| CORFU MOUNTAIN ULTRA 103km | |||
| ΓΕΝΙΚΗ ΑΝΔΡΩΝ ULTRA 103km | |||
| 1 | FRANCO LEO | COLLE | 12:56:04 |
| 2 | IOANNIS | KOURKOURIKIS | 14:50:20 |
| 3 | STAMATIOS | VASILAKIS | 15:23:19 |
| ΚΑΤΗΓΟΡΙΑ ΑΝΔΡΩΝ ULTRA 18-40 | |||
| 1 | STAMATIOS | VASILAKIS | 15:23:19 |
| 2 | ANTONY | ABBATE | 15:51:22 |
| 3 | ANDREAS | KASARTOS MASHIAS | 18:30:40 |
| ΚΑΤΗΓΟΡΙΑ ULTRA 41-55 | |||
| 1 | FRANCO LEO | COLLE | 12:56:04 |
| 2 | IOANNIS | KOURKOURIKIS | 14:50:20 |
| 3 | PETROS | MARKOU | 17:36:00 |
| ΚΑΤΗΓΟΡΙΑ ULTRA 55+ | |||
| 1 | LAZAROS | RIGOS | 15:35:10 |
| 2 | NIKOLAOS | LAMPIRIS | 20:35:00 |
| 3 | XAVIER | DESPRINGRE | 21:48:00 |
| ΓΕΝΙΚΗ ΓΥΝΑΙΚΩΝ ULTRA 103km | |||
| 1 | MARCELLA | VAN HEMERT | 15:59:55 |
| 2 | ILZE | LIMANĀNE | 17:49:40 |
| 3 | HÉLÈNE | CHARLET | 18:11:45 |
| ΚΑΤΗΓΟΡΙΑ ΓΥΝΑΙΚΩΝ ULTRA 40+ | |||
| 1 | MARCELLA | VAN HEMERT | 15:59:55 |
| 2 | ILZE | LIMANĀNE | 17:49:40 |
| 3 | HÉLÈNE | CHARLET | 18:11:45 |
| RAIN TRAIL 44km | |||
| ΓΕΝΙΚΗ ΑΝΔΡΩΝ RAIN TRAIL 44km | |||
| 1 | DAINIS | LIMANĀNS | 5:03:00 |
| 2 | NIKOLAOS | GIANNOPOULOS | 5:16:00 |
| 3 | JEAN | HERAUD | 5:32:59 |
| ΚΑΤΗΓΟΡΙΑ ΑΝΔΡΩΝ RAIN TRAIL 18-40 | |||
| 1 | DALIBOR | ALEKSIĆ | 6:08:47 |
| 2 | CHARLET | THOMAS | 6:31:17 |
| 3 | JAKUB | BIERNAT | 7:00:21 |
| ΚΑΤΗΓΟΡΙΑ ΑΝΔΡΩΝ RAIN TRAIL 41-55 | |||
| 1 | DALIBOR | ALEKSIĆ | 6:08:47 |
| 2 | CHARLET | THOMAS | 6:31:17 |
| 3 | JAKUB | BIERNAT | 7:00:21 |
| ΚΑΤΗΓΟΡΙΑ ΑΝΔΡΩΝ RAIN TRAIL 55+ | |||
| 1 | FRÉDÉRIC | CORFA | 6:34:54 |
| 2 | ΧΡΗΣΤΟΣ | ΓΑ’Ι’ΤΑΝΙΔΗΣ | 7:37:19 |
| 3 | ALBERTO | GATTO | 7:37:19 |
| ΓΕΝΙΚΗ ΓΥΝΑΙΚΩΝ RAIN TRAIL 44km | |||
| 1 | GIUDITTA | TURINI | 4:55:00 |
| 2 | CHRISTINA | MAYER | 5:45:10 |
| 3 | CHARLET | EMILIE | 6:32:40 |
| ΚΑΤΗΓΟΡΙΑ ΓΥΝΑΙΚΩΝ RAIN TRAIL 18-40 | |||
| 1 | GIUDITTA | TURINI | 4:55:00 |
| 2 | CHRISTINA | MAYER | 5:45:10 |
| 3 | ANASTASIA | GKIKA DOMAZETOVIC | 7:44:11 |
| ΚΑΤΗΓΟΡΙΑ ΓΥΝΑΙΚΩΝ RAIN TRAIL 40+ | |||
| 1 | CHARLET | EMILIE | 6:32:40 |
| 2 | KONSTANTINA | FAKIOLA | 7:05:56 |
| 3 | NATHALIE | COUTAS | 7:31:05 |
| OLIVE TREE TRAIL 24km | |||
| ΓΕΝΙΚΗ ΑΝΔΡΩΝ OLIVE TREE TRAIL 24km | |||
| 1 | ARNAUD | ALATERRE | 2:40:00 |
| 2 | TOUATI | MEBAREK | 2:44:00 |
| 3 | HLIAS | LAMPROUSIS | 2:45:00 |
| ΚΑΤΗΓΟΡΙΑ ΑΝΔΡΩΝ OLIVE TREE 18-40 | |||
| 1 | HLIAS | LAMPROUSIS | 2:45:00 |
| 2 | IOANNIS FILIPPOS | NIKOPOULOS | 2:51:03 |
| 3 | MARIOS | FAITAS | 2:54:07 |
| ΚΑΤΗΓΟΡΙΑ ΑΝΔΡΩΝ OLIVE TREE 41-55 | |||
| 1 | ARNAUD | ALATERRE | 2:40:00 |
| 2 | TOUATI | MEBAREK | 2:44:00 |
| 3 | ALEXANDROS | MAVRONAS | 2:56:00 |
| ΚΑΤΗΓΟΡΙΑ ΑΝΔΡΩΝ OLIVE TREE 55+ | |||
| 1 | VALTER | LOSA | 3:26:55 |
| 2 | PASCAL | COSTE | 3:33:40 |
| 3 | RICHARD | WISE | 3:38:20 |
| ΓΕΝΙΚΗ ΓΥΝΑΙΚΩΝ OLIVE TREE TRAIL 24km | |||
| 1 | TIJANA | PANIC | 3:24:08 |
| 2 | FRANCESCA | GEORGOPALI | 3:46:25 |
| 3 | ANNIEK | ADRIAENS | 3:47:00 |
| ΚΑΤΗΓΟΡΙΑ ΓΥΝΑΙΚΩΝ OLIVE TREE 18-40 | |||
| 1 | TIJANA | PANIC | 3:24:08 |
| 2 | ANNIEK | ADRIAENS | 3:47:00 |
| 3 | ELLI | LOUVROU | 3:48:07 |
| ΚΑΤΗΓΟΡΙΑ ΓΥΝΑΙΚΩΝ OLIVE TREE 40+ | |||
| 1 | FRANCESCA | GEORGOPALI | 3:46:25 |
| 2 | ΣΜΑΡΆΓΔΑ | ΠΕΤΡΟΧΕΊΛΟΥ | 3:48:05 |
| 3 | MILENA | ABRASHEVA | 3:50:50 |
| QUICK TRAIL 12km | |||
| ΓΕΝΙΚΗ ΚΑΤΗΓΟΡΙΑ ΑΝΔΡΩΝ QUICK TRAIL 12km | |||
| 1 | ΑΘΑΝΑΣΙΟΣ | ΤΣΙΡΙΓΓΑΚΗΣ | 1:05:13 |
| 2 | ΚΩΝΣΤΑΝΤΙΝΟΣ | ΚΑΠΑΝΤΑΗΣ | 1:07:09 |
| 3 | ΔΗΜΗΤΡΗΣ | ΣΑΡΑΓΚΑΣ | 1:07:20 |
| ΓΕΝΙΚΗ ΚΑΤΗΓΟΡΙΑ ΓΥΝΑΙΚΩΝ QUICK TRAIL 12km | |||
| 1 | DIJANA | SANTU OLIVIA | 1:09:50 |
| 2 | CHERINA NASTA | TERNEZIS | 1:15:43 |
| 3 | ΕΙΡΗΝΗ | ΜΑΥΡΟΠΟΥΛΟΥ | 1:16:45 |

English