TEMPORARY RESULTS
104 Km
Α/Α | Bib | LastName | FirstName | FINISH TIME | Sex | Club | Category | Country | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | FRANCO LEO | COLLE | 12:56:04 | MALE | HOKA COMPRESSPORT | MEN SENIOR | Italy | |
2 | 4 | IOANNIS | KOURKOURIKIS | 14:50:20 | MALE | SALOMON HELLAS /KOURKOURIKIS TRAININIG GROUP | MEN SENIOR | Greece | |
3 | 53 | STAMATIOS | VASILAKIS | 15:23:19 | MALE | TRAIL TEAM | MEN | Greece | |
4 | 24 | LAZAROS | RIGOS | 15:35:10 | MALE | SALEWA | MEN SENIOR II | Greece | |
5 | 44 | ANTONY | ABBATE | 15:51:22 | MALE | MEN | France | ||
6 | 21 | MARCELLA | VAN HEMERT | 15:59:55 | FEMALE | APERGHITRAVEL.GR/ TRAIL TEAM /KRI KRI | WOMEN SENIOR | Greece | |
7 | 13 | PETROS | MARKOU | 17:36:00 | MALE | MEN SENIOR | Greece | ||
8 | 36 | ILZE | LIMANĀNE | 17:49:40 | FEMALE | VSK NOSKRIEN VĀVERES | WOMEN SENIOR | Latvia | |
9 | 17 | NIKOLAOS | GEORGOULAS | 18:00:28 | MALE | EOS LASITHIOU | MEN SENIOR | Greece | |
10 | 42 | HÉLÈNE | CHARLET | 18:11:45 | FEMALE | WOMEN SENIOR | France | ||
11 | 31 | PHILIPPE | EUSTAQUIO | 18:18:54 | MALE | SAINT MATHIEU ATHLETIC - TREAM DRAYES | MEN SENIOR | France | |
12 | 3 | FOTEINI | TSOCHANTARI | 18:30:40 | FEMALE | S.D.ARTAS | WOMEN SENIOR | Greece | |
13 | 23 | ANDREAS | KASARTOS MASHIAS | 18:30:40 | MALE | INDEPENDENT | MEN | Cyprus | |
14 | 35 | ΠΑΎΛΟΣ | ΤΣΙΡΑΚΙΔΗΣ | 19:05:00 | MALE | RED STAR ULTRAS | MEN SENIOR | Greece | |
15 | 9 | TOBIAS | SCHREIBER | 19:12:00 | MALE | MEN SENIOR | Germany | ||
16 | 28 | CHRISTOS | PAPPAS | 19:12:00 | MALE | ΕΟΣ ΑΓΡΙΝΙΟΥ | MEN SENIOR | Greece | |
17 | 52 | FOTIS | KOKKINOS | 19:43:00 | MALE | RUNDIOURGIES | MEN SENIOR | Greece | |
18 | 37 | DIMITRIOS | PANTAZOPOULOS | 19:43:02 | MALE | ALTRA RUNNING / XANTHI RUNNERS | MEN SENIOR | Greece | |
19 | 32 | MICHAIL | VAMVAKAS | 20:05:00 | MALE | MEN SENIOR | Greece | ||
20 | 56 | DIMITRIOS | CHARCHANTIS | 20:05:00 | MALE | MEN SENIOR | Serbia | ||
21 | 34 | PANAGIOTIS | KOUTSOUKOS | 20:25:00 | MALE | INDEPENDENT | MEN SENIOR | Greece | |
22 | 54 | MARKO | DZONIC | 20:27:00 | MALE | MEN | Serbia | ||
23 | 16 | NIKOLAOS | LAMPIRIS | 20:35:00 | MALE | MEN SENIOR II | Greece | ||
24 | 33 | NIKIFOROS | ANDRIOPOULOS | 20:35:00 | MALE | RED STAR ULTRAS | MEN SENIOR | Greece | |
25 | 58 | TOMAS | DOMAZETOVICH | 20:58:00 | MALE | MEN SENIOR | Montenegro | ||
26 | 27 | ΓΙΏΡΓΟΣ | ΠΑΓΚΡΆΤΗΣ | 21:05:00 | MALE | INDEPENDENT | MEN | Greece | |
27 | 48 | XAVIER | DESPRINGRE | 21:48:00 | MALE | MEN SENIOR II | France | ||
28 | 2 | ALEXANDRA | PAPOUTSI | 21:52:00 | FEMALE | MOUNTAIN LOVERS CORFU- NYMFES WATERFALL TRAIL | WOMEN SENIOR | Greece | |
29 | 7 | GEORGE | GNESOULIS | 21:52:00 | MALE | ΚΈΛΕΥΘΟΣ ΤΣΟ ΤΣΟΥ NC ML? | MEN SENIOR | Greece | |
30 | 29 | NIKOLETA | TRYFONA | 22:35:00 | FEMALE | INDEPENDENT | WOMEN | Greece | |
31 | 45 | YANN | HILTCHER | 22:42:00 | MALE | MEN SENIOR | France | ||
32 | 40 | ERIC | CHARLET | 22:47:00 | MALE | MEN SENIOR II | France | ||
33 | 18 | PETROS | KYRIAZIS | 23:17:00 | MALE | MEN SENIOR | Greece | ||
34 | 26 | JONATHAN | ALZETTA | 23:24:00 | MALE | INDEPENDENT | MEN | Belgium | |
35 | 20 | RAFAL | KRUZEL | 23:32:00 | MALE | BIEGOWE MISIE | MEN SENIOR | Poland | |
36 | 43 | CÉDRIC | WYCKHUYSE | 23:59:00 | MALE | MEN | France | ||
37 | 46 | MUSSIER | JULIEN | 23:59:00 | MALE | INDEPENDENT | MEN | France | |
38 | 47 | MUSSIER REINSON | CÉLINE | 23:59:00 | FEMALE | WOMEN | France | ||
39 | 5 | WILLIAM | PASSMORE | DNF | MALE | INDEPENDENT | MEN SENIOR | United Kingdom | |
40 | 6 | ΦΟΡΙΔΗΣ | ΑΠΟΣΤΟΛΟΣ | DNF | MALE | BALIOTIS NATURE TRAIL | MEN SENIOR II | Greece | |
41 | 8 | AGGELOS PANAGIOTIS | ANDRIOTIS | DNF | MALE | TRAIL TEAM | MEN | Greece | |
42 | 12 | RANIA | MARKOU | DNF | FEMALE | WOMEN SENIOR | Greece | ||
43 | 14 | PANAGIOTIS | PANARITIS | DNF | MALE | SCARPA GR - POLO CENTER - XANTHI RUNNERS | MEN | Greece | |
44 | 15 | IOANNIS | PENTAGIOTIS | DNF | MALE | CHANIARUNNERS | MEN SENIOR | Greece | |
45 | 19 | PANAGIOTIS | TSAPEKIS | DNF | MALE | MEN SENIOR II | Greece | ||
46 | 22 | KONSTANTINOS | PRATSAS | DNF | MALE | MEN SENIOR | Greece | ||
47 | 25 | CHRISTOS | KATSIKOGEORGOS | DNF | MALE | MEN | Greece | ||
48 | 30 | ANTONIS | AIDONIS | DNF | MALE | ΤΕΛΜΗΣΣΟΣ | MEN SENIOR II | Greece | |
49 | 38 | SIMON | COLE | DNF | MALE | INDEPENDENT | MEN SENIOR II | Greece | |
50 | 39 | SEBASTIEN | NOBLET | DNF | MALE | MEN SENIOR | France | ||
51 | 41 | NICOLAS | CHARLET | DNF | MALE | MEN SENIOR | France | ||
52 | 49 | FRANÇOISE | DESPRINGRE | DNF | FEMALE | WOMEN SENIOR | France | ||
53 | 50 | JACEK | CHABROS | DNF | MALE | INDEPENDENT | MEN SENIOR | Poland | |
54 | 51 | ANGELOS | MOUZAKITIS | DNF | MALE | MEN | Greece | ||
55 | 55 | NIKOLA | PIRUZE | DNF | MALE | MEN | Serbia | ||
56 | 57 | PAVLOS | CHATZOPOULOS | DNF | MALE | INDEPENDENT | MEN SENIOR | Serbia | |
57 | 10 | PERIKLIS | PAPAMICHAIL | DNS | MALE | GOATS TRAIL CORFU TEAM | MEN SENIOR | Greece | |
58 | 11 | ANASTASIOS | VRADIS | DNS | MALE | KOURKOURIKIS_TRAINING_GROUP MOUNTAIN LOVERS_CORFU | MEN | Greece | |
59 | 418 | NIKOLAOS | XAMANOGLOU | DNS | MALE | Greece |
44 Km
Α/Α | Bib | LastName | FirstName | FINISH TIME | Sex | Club | Category | Country |
---|---|---|---|---|---|---|---|---|
1 | 99 | GIUDITTA | TURINI | 4:55:00 | FEMALE | TEAM HOKA/KARPOS | WOMEN | Italy |
2 | 114 | DAINIS | LIMANĀNS | 5:03:00 | MALE | RIEKSTI | MEN | Latvia |
3 | 86 | NIKOLAOS | GIANNOPOULOS | 5:16:00 | MALE | TRAIL TEAM / THE RUNNERS PROJECT | MEN | Greece |
4 | 88 | JEAN | HERAUD | 5:32:59 | MALE | INDEPENDENT | MEN | France |
5 | 103 | CHRISTINA | MAYER | 5:45:10 | FEMALE | INDEPENDENT | WOMEN | Germany |
6 | 98 | DALIBOR | ALEKSIĆ | 6:08:47 | MALE | VTT BANATSKA LISICA | MEN SENIOR | Serbia |
7 | 62 | CHARLET | THOMAS | 6:31:17 | MALE | MEN SENIOR | France | |
8 | 101 | EMMANOUIL | PETRAKIS | 6:32:06 | MALE | MEN | Greece | |
9 | 63 | CHARLET | EMILIE | 6:32:40 | FEMALE | WOMEN SENIOR | France | |
10 | 59 | FRÉDÉRIC | CORFA | 6:34:54 | MALE | MEN SENIOR II | France | |
11 | 71 | YANNIS | GONGAKIS | 6:49:20 | MALE | MEN SENIOR | Greece | |
12 | 87 | JAKUB | BIERNAT | 7:00:21 | MALE | WISELKA | MEN SENIOR | Poland |
13 | 77 | KONSTANTINA | FAKIOLA | 7:05:56 | FEMALE | WOMEN SENIOR | Greece | |
14 | 84 | ALEXANDROS | GIOTIS | 7:15:28 | MALE | MEN SENIOR | Greece | |
15 | 125 | LUDOVIC | GEAY | 7:23:31 | MALE | MEN SENIOR | France | |
16 | 91 | CHRISOSTOMOS | STELLAS | 7:28:56 | MALE | RAFINA RUNNERS | MEN SENIOR | Greece |
17 | 116 | NATHALIE | COUTAS | 7:31:05 | FEMALE | WOMEN SENIOR | France | |
18 | 122 | SANDRINE | SACCAULT | 7:32:32 | FEMALE | WOMEN SENIOR | France | |
19 | 65 | ANGELOS | BOLOVINOS | 7:33:20 | MALE | INDEPENDENT | MEN | Greece |
20 | 66 | VLACHOS | SPIRIDON | 7:36:45 | MALE | INDEPENDENT | MEN | Greece |
21 | 79 | ΧΡΗΣΤΟΣ | ΓΑ’Ι’ΤΑΝΙΔΗΣ | 7:37:19 | MALE | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ | MEN SENIOR II | Greece |
22 | 73 | ALBERTO | GATTO | 7:37:19 | MALE | INDEPENDENT | MEN SENIOR II | Italy |
23 | 81 | HRA | VINIU | 7:37:54 | FEMALE | MOUNTAIN LOVERS CORFU TEAM | WOMEN SENIOR | Greece |
24 | 83 | SPIROS | SPINGOS | 7:37:54 | MALE | QUALITYFRUIT CENTER AND FOOD LOGISTICS & KOURKOURIKIS TEAM | MEN SENIOR | Greece |
25 | 111 | BARTOSZ | TOPORKIEWICZ | 7:41:35 | MALE | TRAIL IS OUR WAY | MEN | Poland |
26 | 82 | ANASTASIA | GKIKA DOMAZETOVIC | 7:44:11 | FEMALE | WOMEN | Greece | |
27 | 106 | NAT | HERNANDEZ | 7:47:24 | MALE | MEN | Greece | |
28 | 113 | MICHAEL | WILDMAN | 8:01:12 | MALE | INDEPENDENT | MEN SENIOR | United States of America |
29 | 74 | GERASIMOS SPYRIDON | LYKISSAS | 8:02:54 | MALE | INDEPENDENT | MEN SENIOR II | Greece |
30 | 72 | SPIROS | ZARIFIS | 8:02:54 | MALE | CORFÙ MOUNTAIN TRAIL | MEN SENIOR | Greece |
31 | 96 | ROBERT WAYNE | DICKSON | 8:03:09 | MALE | INDEPENDENT | MEN SENIOR | United Kingdom |
32 | 110 | PIOTR | SOJKOWSKI | 8:03:09 | MALE | 4FUN TRIATHLON | MEN | Poland |
33 | 97 | NICOLE | CONTOGIORGI | 8:03:09 | FEMALE | INDEPENDENT | WOMEN | United Kingdom |
34 | 89 | MARK | ROUSE | 8:03:27 | MALE | MEN SENIOR | United Kingdom | |
35 | 104 | THIBAUD | ROBERT | 8:12:25 | MALE | CAP BOLLENE | MEN | France |
36 | 69 | IOANNIS | REVIS | 8:15:38 | MALE | CORFÙ MOUNTAIN TRAIL | MEN SENIOR | Greece |
37 | 92 | VASILEIOS | LOUKANARIS | 8:17:48 | MALE | MOUNTAIN LOVERS CORFU | MEN SENIOR | Greece |
38 | 112 | OLGA | MALOLETNIKOVA | 8:20:15 | FEMALE | WOMEN | Latvia | |
39 | 105 | PAUL | AARTS | 8:20:27 | MALE | INDEPENDENT | MEN SENIOR II | Netherlands |
40 | 67 | BABIS | POULIASIS | 8:25:10 | MALE | MEN SENIOR | Greece | |
41 | 80 | MARINA | MORAITI | 8:31:16 | FEMALE | WOMEN SENIOR | Netherlands | |
42 | 78 | POULIMENOS | ANTONIS | 8:31:34 | MALE | MEN | Greece | |
43 | 90 | ΑΝΔΡΕΑΣ | ΚΩΝΣΤΑΝΤΗΣ | 8:32:15 | MALE | INDEPENDENT | MEN SENIOR | Greece |
44 | 60 | VIRGINIE | BONNOT | 8:35:35 | FEMALE | WOMEN SENIOR | France | |
45 | 120 | BRIGITTE | ABRARD | 8:43:35 | FEMALE | WOMEN SENIOR | France | |
46 | 121 | DIDIER | ABRARD | 8:43:35 | MALE | MEN SENIOR II | France | |
47 | 85 | SERGIY | MACHULIN | 8:53:07 | MALE | TEAM CRIMEA | MEN SENIOR | United Kingdom |
48 | 100 | CHARRIS | MANOUSSIS | 9:31:34 | MALE | IRUN MAGAZINE \\ BALIOTIS NATURE TRAIL | MEN SENIOR | Greece |
49 | 70 | DIMITRIS | MICHALOPOULOS | 10:00:00 | MALE | MY PACE TRIATHLON COACHING | MEN | Greece |
50 | 93 | EMMA | FELL | 10:00:00 | FEMALE | WOMEN SENIOR | Greece | |
51 | 94 | ANTONIS | ASPREAS | 10:00:00 | MALE | MOUNTAIN TRAINING SOLUTIONS | MEN SENIOR | Greece |
52 | 68 | OLGA | KOUTSOUKALI | 10:00:00 | FEMALE | WOMEN SENIOR | Greece | |
53 | 402 | MICHEL | BRETEAU | DNF | MALE | INDEPENDENT | MEN SENIOR II | France |
54 | 403 | ΣΠΥΡΙΔΩΝ | ΝΤΑΚΟΥΛΑΣ | DNF | MALE | ΜΕΛΙΑΝΑ ΛΑΚΚΑ ΣΟΥΛΙ | MEN SENIOR II | Greece |
55 | 115 | CORINNE | LACROIX | DNF | FEMALE | WOMEN SENIOR | France | |
56 | 118 | SÉVERINE | HILTCHER | DNF | FEMALE | WOMEN SENIOR | France | |
57 | 64 | GEORGE | TROUSAS | DNF | MALE | MEN SENIOR | Greece | |
58 | 123 | ROMAIN | SCARDICCHIO | DNF | MALE | MEN SENIOR | France | |
59 | 119 | CHRISTOPHE | BOUIS | DNF | MALE | MEN SENIOR | France | |
60 | 95 | GEORGIOS | PSILOUDIS | DNF | MALE | INDEPENDENT | MEN SENIOR | Greece |
61 | 107 | CRISTINA | PALIC TOMA | DNF | FEMALE | WOMEN SENIOR | Romania | |
62 | 102 | DAWID | PETRÓW | DNF | MALE | BIEGIEM NA RYBY / DREAM RUN | MEN | Poland |
63 | 76 | NENAD | PATAKI | DNF | MALE | MEN | Serbia | |
64 | 117 | PATRICE | LE GLAUNEC | DNS | MALE | MEN SENIOR II | France | |
65 | 124 | PASCAL | ROBERT | DNS | MALE | MEN SENIOR II | France | |
66 | 109 | ANDRE | BESANT | DNS | MALE | MEN SENIOR | United Kingdom | |
67 | 61 | MORGAN | BONNOT | DNS | MALE | MEN SENIOR | France | |
68 | 108 | MIRELA | HOTEA | DNS | FEMALE | WOMEN SENIOR | Greece |
24 Km
Α/Α | Bib | LastName | FirstName | TIME | Sex | Club | Category | Country | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 216 | ARNAUD | ALATERRE | 2:40:00 | MALE | AATAC | MEN SENIOR | France | ||
2 | 190 | TOUATI | MEBAREK | 2:44:00 | MALE | MEN SENIOR | France | |||
3 | 208 | HLIAS | LAMPROUSIS | 2:45:00 | MALE | ALLTERRAINRUNNERS | MEN | Greece | ||
4 | 147 | IOANNIS FILIPPOS | NIKOPOULOS | 2:51:03 | MALE | AEL LEUKIMMIS | MEN | Greece | ||
5 | 150 | MARIOS | FAITAS | 2:54:07 | MALE | TRAIL TEAM | MEN | Greece | ||
6 | 126 | KAROLOS | LAMPROU | 2:56:00 | MALE | MEN | Greece | |||
7 | 221 | ALEXANDROS | MAVRONAS | 2:56:00 | MALE | KASSIOS DIAS | MEN SENIOR | Greece | ||
8 | 416 | CHRISTOS | GEROCHRISTOS | 2:56:40 | MALE | MEN SENIOR | Greece | |||
9 | 184 | DOMINIK | WIECZOREK | 2:57:00 | MALE | INDEPENDENT | MEN SENIOR | Poland | ||
10 | 223 | ATHANASIOS | TSIRIMIAGKOS | 2:58:01 | MALE | KASSIOS DIAS | MEN SENIOR | Greece | ||
11 | 205 | ALEXANDROS | PANARETOS | 3:02:20 | MALE | MEN SENIOR | Greece | |||
12 | 421 | NIKOS | PAGRATIS | 3:07:00 | MALE | MEN SENIOR | Greece | |||
13 | 149 | ERVIS | ZELA | 3:11:00 | MALE | S-BIKES | MEN | Greece | ||
14 | 412 | ALEXANDROS | MAKRIS | 3:13:40 | MALE | MEN | Greece | |||
15 | 408 | ANDREAS | DIMITRAKOPOYLOS | 3:14:10 | MALE | MEN SENIOR | Greece | |||
16 | 225 | MATTIA | ZAMAGNI | 3:15:50 | MALE | INDEPENDENT | MEN | Italy | ||
17 | 210 | ΣΠΥΡΟΣ | ΡΕΒΗΣ | 3:16:15 | MALE | INDEPENDENT | MEN | Greece | ||
18 | 202 | ΑΛΈΞΑΝΔΡΟΣ | ΚΟΥΡΉΣ | 3:20:37 | MALE | SOUTH CORFU RUNNERS | MEN SENIOR | Greece | ||
19 | 134 | BAXTER | ROBERTS | 3:22:40 | MALE | INDEPENDENT | MEN | France | ||
20 | 222 | TIJANA | PANIC | 3:24:08 | FEMALE | KASSIOS DIAS/MYATHLETE | WOMEN | Greece | ||
21 | 136 | ΓΙΏΡΓΟΣ | ΧΥΤΗΡΗΣ | 3:25:07 | MALE | INDEPENDENT | MEN | Greece | ||
22 | 177 | VALTER | LOSA | 3:26:55 | MALE | AMATORI LECCO | MEN SENIOR II | Italy | ||
23 | 129 | THEODOROS | BALAFAS | 3:27:05 | MALE | MEN | Greece | |||
24 | 152 | PLAMEN | VELKOV | 3:31:28 | MALE | MEN | Bulgaria | |||
25 | 130 | JOVAN | RATKOVIC | 3:32:40 | MALE | BANATSKE LISICE | MEN | Serbia | ||
26 | 128 | PASCAL | COSTE | 3:33:40 | MALE | INDEPENDENT | MEN SENIOR II | France | ||
27 | 127 | DIMITRIOS | TRYFONAS | 3:34:00 | MALE | BLACK MAMBA | MEN SENIOR | Greece | ||
28 | 215 | KONSTANTINOS | KARDAKIS | 3:36:40 | MALE | MEN SENIOR | Greece | |||
29 | 420 | ANDREAS | KOYLIOYMPAS | 3:37:05 | MALE | MEN SENIOR | Greece | |||
30 | 151 | MICHALIS | SOULANIS | 3:38:20 | MALE | MEN | Greece | |||
31 | 162 | RICHARD | WISE | 3:38:20 | MALE | CYBI STRIDERS | MEN SENIOR II | United Kingdom | ||
32 | 161 | PAUL | COURT | 3:45:00 | MALE | MEN SENIOR | United Kingdom | |||
33 | 142 | ΓΕΩΡΓΙΟΣ | ΜΑΡΓΙΟΛΙΔΗΣ | 3:45:05 | MALE | MEN | Greece | |||
34 | 218 | FRANCESCA | GEORGOPALI | 3:46:25 | FEMALE | KASSIOS DIAS | WOMEN SENIOR | Greece | ||
35 | 183 | ANNIEK | ADRIAENS | 3:47:00 | FEMALE | WOMEN | Netherlands | |||
36 | 224 | VASILIS | STEFANIS | 3:48:04 | MALE | MOUNTAIN LOVERS CORFU - CROSSFIT CORFU | MEN | Greece | ||
37 | 144 | ΣΜΑΡΆΓΔΑ | ΠΕΤΡΟΧΕΊΛΟΥ | 3:48:05 | FEMALE | WOMEN SENIOR | Greece | |||
38 | 414 | ELLI | LOUVROU | 3:48:07 | FEMALE | MOUNTAIN LOVERS CORFU | WOMEN | Greece | ||
39 | 138 | ΝΙΚΌΛΑΟΣ | ΜΕΤΑΞΆΣ | 3:48:10 | MALE | MEN | Greece | |||
40 | 415 | IOANNIS | KANELLOS | 3:49:00 | MALE | MEN SENIOR | Greece | |||
41 | 207 | NIKOS | GKEGKAS | 3:49:20 | MALE | MEN SENIOR | Greece | |||
42 | 137 | IAKOVOS | SEFERIADIS | 3:50:10 | MALE | MEN | Greece | |||
43 | 140 | ΦΊΛΙΠΠΟΣ | ΣΠΊΝΟΥΛΑΣ | 3:50:20 | MALE | INDEPENDENT | MEN SENIOR II | Greece | ||
44 | 170 | ARIS | GARNELIS | 3:50:25 | MALE | KASSIOS DIAS | MEN | Greece | ||
45 | 153 | MILENA | ABRASHEVA | 3:50:50 | FEMALE | WOMEN SENIOR | Bulgaria | |||
46 | 201 | ΙΩΑΝΝΗΣ | ΚΑΣΙΜΗΣ | 3:51:10 | MALE | GOAST TRAIL CORFU | MEN SENIOR | Greece | ||
47 | 198 | ANNICK | ANTONIETTI | 3:53:00 | FEMALE | WOMEN SENIOR | Switzerland | |||
48 | 199 | CHRISTOPHE | LAURENT | 3:53:00 | MALE | MEN SENIOR | Switzerland | |||
49 | 193 | VÉRONIQUE | SCARDICCHIO | 3:54:50 | FEMALE | WOMEN SENIOR | France | |||
50 | 133 | JASMIN | PETTY | 3:55:20 | FEMALE | WESTON ATHLETICS CLUB | WOMEN | United Kingdom | ||
51 | 189 | ALAIN | MICHEL | 3:55:25 | MALE | MEN SENIOR II | France | |||
52 | 132 | JOANNA | O’CALLAGHAN | 3:56:04 | FEMALE | INDEPENDENT | WOMEN SENIOR | United Kingdom | ||
53 | 131 | ΠΑΝΑΓΙΩΤΗΣ | ΚΕΡΑΜΙΔΑΣ | 3:59:00 | MALE | MOVE IT | MEN | Greece | ||
54 | 166 | SEVASTI | ARFARA | 3:59:18 | FEMALE | ΠΑΛΑΙΟΧΩΡΑ TRT | WOMEN SENIOR | Greece | ||
55 | 175 | ΣΠΥΡΟΣ | ΙΩΑΚΕΙΜΙΔΗΣ | 3:59:20 | MALE | MEN SENIOR | Greece | |||
56 | 168 | CHRISTOPHER | PEACOCK | 4:00:10 | MALE | INDEPENDENT | MEN SENIOR | Greece | ||
57 | 417 | MICHAIL | KLAPANIS | 4:00:12 | MALE | MEN SENIOR II | Greece | |||
58 | 157 | ALEXANDER | SAVVANIS | 4:04:20 | MALE | INDEPENDENT | MEN SENIOR | Greece | ||
59 | 214 | APOSTOLOS | CHANTZIS | 4:05:15 | MALE | Σ. Δ. Υ. ΘΕΣΣΑΛΟΝΙΚΗΣ | MEN SENIOR | Greece | ||
60 | 413 | THEODOROS | KARAS | 4:05:40 | MALE | MEN SENIOR | Greece | |||
61 | 141 | ΝΤΙΓΚΟΥ | ΑΡΙΣΤΈΑ | 4:08:14 | FEMALE | CORFU MOUNTAIN LOVERS | WOMEN SENIOR | Greece | ||
62 | 181 | ΝΙΚΟΛΑΟΣ | ΠΟΥΛΗΣ | 4:08:14 | MALE | OPA PEZOPORIA | MEN SENIOR II | Greece | ||
63 | 156 | HENRIK | RIEDLER | 4:10:58 | MALE | INDEPENDENT | MEN | Germany | ||
64 | 219 | APOSTOLOS | TZOUTZOPOULOS | 4:12:40 | MALE | INDEPENDENT | MEN SENIOR | Greece | ||
65 | 158 | GEORGIA | VRADI | 4:12:41 | FEMALE | MEN | Greece | |||
66 | 169 | CHRISTOS | TSARAKTSIDIS | 4:16:50 | MALE | MOUNTAIN TRAINING SOLUTIONS | MEN SENIOR | Greece | ||
67 | 160 | RICHARD | JONES | 4:17:50 | MALE | AMPTHILL & FLITWICK FLYERS | MEN SENIOR II | United Kingdom | ||
68 | 145 | SPYROS | NIKOLAOU | 4:19:50 | MALE | INDEPENDENT | MEN | Greece | ||
69 | 167 | BASIL | TAYLOR THORPE | 4:22:20 | MALE | INDEPENDENT | MEN | United Kingdom | ||
70 | 194 | MARGUERITE | CHAUSSET | 4:22:30 | FEMALE | WOMEN SENIOR | France | |||
71 | 197 | FRANÇOISE | LOMBARD | 4:22:40 | FEMALE | WOMEN SENIOR | France | |||
72 | 200 | GEORGIOS | KALYVIS | 4:30:50 | MALE | MEN SENIOR | Greece | |||
73 | 188 | ALEXANDROS | DEMIRIDIS | 4:35:50 | MALE | ΣΔΥΒΟΛΟΥ | MEN SENIOR | Greece | ||
74 | 185 | PASCAL | BERMOND-GONNET | 4:37:30 | MALE | GUIBOLES ET GAMBETTES | MEN SENIOR II | France | ||
75 | 209 | GEORGE | DOULIS | 4:43:10 | MALE | INDEPENDENT | MEN | Greece | ||
76 | 178 | SPYRIDON | MYLONAS | 4:47:15 | MALE | BXL RUN CREW | MEN | Belgium | ||
77 | 204 | ΓΟΥΛΙΕΛΜΟΣ | ΣΠΙΝΟΥΛΑΣ | 4:47:35 | MALE | MEN SENIOR | Greece | |||
78 | 174 | ΔΙΟΝΥΣΗΣ | ΤΣΑΦΟΥΡΟΣ | 4:49:29 | MALE | MEN SENIOR | Greece | |||
79 | 176 | PRZEMYSLAW | SZYSZKIEWICZ | 4:55:00 | MALE | INDEPENDENT | MEN | Sweden | ||
80 | 206 | DIMITRIS | POULIASIS | 4:57:20 | MALE | MEN SENIOR | Greece | |||
81 | 171 | ΔΗΜΗΤΡΗΣ | ΚΩΝΣΤΑΝΤΟΠΟΥΛΟΣ | 4:59:11 | MALE | Π.Δ.Σ. ΟΔΥΣΣΕΑΣ | MEN SENIOR II | Greece | ||
82 | 172 | ΑΘΗΝΑ | ΑΝΤΥΠΑ | 4:59:12 | FEMALE | Π.Δ.Σ. ΟΔΥΣΣΕΑΣ | WOMEN SENIOR | Greece | ||
83 | 165 | IOANNIS | LAMBOS | 5:01:30 | MALE | MOUNTAIN LOVERS CORFU | MEN SENIOR | Greece | ||
84 | 186 | ΙΩΆΝΝΗΣ | ΓΡΑΜΜΈΝΟΣ | 5:02:30 | MALE | MOUNTAIN LOVERS CORFU | MEN SENIOR | Greece | ||
85 | 212 | KONSTANTINA | GKINAKI | 5:09:20 | FEMALE | INDEPENDENT | WOMEN SENIOR | Greece | ||
86 | 180 | CATHERINE | EUSTAQUIO | 5:11:30 | FEMALE | INDEPENDENT | WOMEN SENIOR | France | ||
87 | 203 | MARI | DIMITRA | 5:18:57 | FEMALE | WOMEN SENIOR | Greece | |||
88 | 196 | ALEXEÏ | KLENIN | 5:23:47 | MALE | MEN | France | |||
89 | 195 | SANDRINE | BROC | 5:23:52 | FEMALE | WOMEN SENIOR | France | |||
90 | 211 | THEOPISTI | ZAMPRAILA | 5:27:51 | FEMALE | WOMEN SENIOR | Greece | |||
91 | 154 | KATYA | HARISKOVA | 6:31:30 | FEMALE | WOMEN SENIOR | Bulgaria | |||
92 | 155 | ALEKSANDAR | ALEKSANDROV | 6:31:30 | MALE | MEN | Bulgaria | |||
93 | 220 | 3:38:00 | MALE | |||||||
94 | 182 | BAHARE | SAMANI | DNF | FEMALE | INDEPENDENT | MEN | Sweden | ||
95 | 146 | LAURENT | OGER | DNS | MALE | INDEPENDENT | MEN | Belgium | ||
96 | 159 | ΜΑΡΙΑ | ΠΑΝΔΗ | DNS | FEMALE | INDEPENDENT | WOMEN | Greece | ||
97 | 163 | JOHN | KANELLOS | DNS | MALE | INDEPENDENT | MEN SENIOR | Greece | ||
98 | 164 | MIRJANA | POSTIN | DNS | FEMALE | VTT BANATSKA LISICA | WOMEN SENIOR | Serbia | ||
99 | 191 | ISABELLE | LE GLAUNEC | DNS | FEMALE | WOMEN SENIOR | France | |||
100 | 192 | ELLY | CHASTAN | DNS | MALE | MEN SENIOR | France | |||
101 | 400 | YANNIS | KONTOS | DNS | MALE | CORFU TAXADVISORS | MEN SENIOR | Greece | ||
102 | 135 | ΆΓΓΕΛΟΣ | ΠΙΝΑΚΟΥΛΑΣ | MALE | MEN | Greece | ||||
103 | 139 | NIKOS | SKANTZIKAS | MALE | MEN | Greece | ||||
