110 Km
Competitor | Race number | Category | Cat. rank | Rank | Race time | Last point | Distance | Arrival | Status | |
---|---|---|---|---|---|---|---|---|---|---|
STEPHEN ROUX | 4 | Man | 1 | 1 | 13:38:53 | Finish | 110 km [100%] | 2021-05-22 19:42:00 | finished | |
M18+ | ||||||||||
SPIROS NIKOLOUZOS | 57 | Man | 2 | 2 | 16:37:37 | Finish | 110 km [100%] | 2021-05-22 22:40:00 | finished_missing_point | |
M18+ | ||||||||||
PETROS TYROLOGOS | 43 | Man | 3 | 3 | 16:48:49 | Finish | 110 km [100%] | 2021-05-22 22:51:00 | finished_missing_point | |
M18+ | ||||||||||
SPYRIDON APERGIS | 1 | Man | 4 | 4 | 17:43:04 | Finish | 110 km [100%] | 2021-05-22 23:50:00 | finished | |
M41+ | ||||||||||
ERIC ADAM | 11 | Man | 5 | 5 | 18:21:15 | Finish | 110 km [100%] | 2021-05-23 00:23:00 | finished | |
M18+ | ||||||||||
CHRISTOS DARTSIS | 16 | Man | 6 | 6 | 18:53:42 | Finish | 110 km [100%] | 2021-05-23 00:56:00 | finished_missing_point | |
M18+ | ||||||||||
TOMAS DOMAZETOVIC | 30 | Man | 7 | 7 | 19:05:23 | Finish | 110 km [100%] | 2021-05-23 01:09:00 | finished_missing_point | |
M41+ | ||||||||||
CHRISTIAN PAPACHRISANTHOU | 59 | Man | 8 | 8 | 19:54:39 | Finish | 110 km [100%] | 2021-05-23 01:59:00 | finished_missing_point | |
M41+ | ||||||||||
DIMITRIOS PANTAZOPOULOS | 15 | Man | 9 | 9 | 20:16:45 | Finish | 110 km [100%] | 2021-05-23 02:21:00 | finished_missing_point | |
M41+ | ||||||||||
ERIC LEMMENS | 58 | Man | 10 | 10 | 20:23:37 | Finish | 110 km [100%] | 2021-05-23 02:30:00 | finished_missing_point | |
M41+ | ||||||||||
APOSTOLOS BARMPOULIS | 71 | Man | 11 | 11 | 20:38:12 | Finish | 110 km [100%] | 2021-05-23 02:41:00 | finished_missing_point | |
M41+ | ||||||||||
NEKTARIOS SINANIS | 3 | Man | 12 | 12 | 21:22:16 | Finish | 110 km [100%] | 2021-05-23 03:27:00 | finished_missing_point | |
M41+ | ||||||||||
ARISTOTELIS DILINTAS | 14 | Man | 13 | 13 | 21:22:38 | Finish | 110 km [100%] | 2021-05-23 03:27:00 | finished_missing_point | |
M56+ | ||||||||||
IOANNIS PANAGIOTAKIS | 10 | Man | 14 | 14 | 22:43:47 | Finish | 110 km [100%] | 2021-05-23 04:48:00 | finished_missing_point | |
M41+ | ||||||||||
SPYRIDON LYKOUDIS | 26 | Man | 15 | 15 | 23:54:31 | Finish | 110 km [100%] | 2021-05-23 06:00:00 | finished | |
M41+ | ||||||||||
SPYRIDON LEIVADIOTIS | 13 | Man | 16 | 16 | 23:55:55 | Finish | 110 km [100%] | 2021-05-23 06:00:00 | finished | |
M18+ | ||||||||||
IOAN DANIEL CHIS | 12 | Man | 17 | 17 | 24:00:35 | Finish | 110 km [100%] | 2021-05-23 06:07:00 | finished | |
M41+ | ||||||||||
ANZHELIKA IASTREMSKA | 20 | Woman | 1 | 18 | 24:11:32 | Finish | 110 km [100%] | 2021-05-23 06:19:00 | finished | |
W18+ | ||||||||||
BAS DE BOER | 45 | Man | 18 | 19 | 24:13:04 | Finish | 110 km [100%] | 2021-05-23 06:19:00 | finished | |
M41+ | ||||||||||
SPYRIDON KONTOGIORGIS | 18 | Man | 19 | 20 | 24:13:09 | Finish | 110 km [100%] | 2021-05-23 06:19:00 | finished | |
M41+ | ||||||||||
KONSTANTINOS MICHAIL | 52 | Man | 20 | 21 | 25:02:35 | Finish | 110 km [100%] | 2021-05-23 07:10:00 | finished | |
M56+ | ||||||||||
LEFTERIS ALBANIS | 9 | Man | 21 | 22 | 25:06:08 | Finish | 110 km [100%] | 2021-05-23 07:10:00 | finished | |
M41+ | ||||||||||
CONSTANTINOS VASSILAS | 19 | Man | 22 | 23 | 25:29:53 | Finish | 110 km [100%] | 2021-05-23 07:36:00 | finished | |
M41+ | ||||||||||
SPIROS ZARIFIS | 39 | Man | 23 | 24 | 25:30:03 | Finish | 110 km [100%] | 2021-05-23 07:36:00 | finished | |
M41+ | ||||||||||
CARMELO NUCIFORA | 17 | Man | 24 | 25 | 25:31:29 | Finish | 110 km [100%] | 2021-05-23 07:36:00 | finished | |
M41+ | ||||||||||
IOANNIS KONSTANTINIDIS | 21 | Man | 25 | 26 | 26:04:07 | Finish | 110 km [100%] | 2021-05-23 08:10:00 | finished_missing_point | |
M56+ | ||||||||||
ATTILA LIPNICZKY | 68 | Man | 26 | 27 | 26:06:30 | Finish | 110 km [100%] | 2021-05-23 08:14:00 | finished_missing_point | |
M41+ | ||||||||||
LOUKAS KOUMERTAS | 6 | Man | 27 | 28 | 26:11:25 | Finish | 110 km [100%] | 2021-05-23 08:17:00 | finished_missing_point | |
M41+ | ||||||||||
KATERINA METAXA | 67 | Woman | 2 | 29 | 26:45:03 | Finish | 110 km [100%] | 2021-05-23 08:52:00 | finished_missing_point | |
W41+ | ||||||||||
ALEX GELIS | 64 | Man | 28 | 30 | 26:45:11 | Finish | 110 km [100%] | 2021-05-23 08:52:00 | finished_missing_point | |
M41+ | ||||||||||
MARIA ELEFTHERIADOU | 69 | Woman | 3 | 31 | 26:47:29 | Finish | 110 km [100%] | 2021-05-23 08:53:00 | finished_missing_point | |
W41+ | ||||||||||
CHRISTOS KATSIKOGEORGOS | 33 | Man | 29 | 32 | 27:04:15 | Finish | 110 km [100%] | 2021-05-23 09:11:00 | finished_missing_point | |
M18+ | ||||||||||
SPYROS ANYFANTHS | 24 | Man | 30 | 33 | 27:04:28 | Finish | 110 km [100%] | 2021-05-23 09:11:00 | finished_missing_point | |
M18+ | ||||||||||
MANINA DOULOU | 7 | Woman | 4 | 34 | 27:05:04 | Finish | 110 km [100%] | 2021-05-23 09:11:00 | finished_missing_point | |
W41+ | ||||||||||
PERIKLHS PAPAMICHAIL | 22 | Man | 31 | 35 | 16:26:42 | Vatos | 72 km [65%] | 2021-05-22 22:34:00 | racing [DNF] | |
M41+ | ||||||||||
CHAMALOGLOU NIKOLAOS | 70 | Man | 32 | 36 | 10:47:23 | Vatos | 72 km [65%] | 2021-05-22 16:51:00 | racing [DNF] | |
M41+ | ||||||||||
JEAN-BAPTISTE BUSCHIAZZO | 2 | Man | 33 | 37 | 9:47:48 | Lakones | 55 km [50%] | 2021-05-22 15:52:00 | racing [DNF] | |
M18+ | ||||||||||
IRAKLIS ALEXANDROU | 8 | Man | 33 | 37 | 14:50:03 | Vatos | 72 km [65%] | 2021-05-22 20:54:00 | racing [DNF] | |
M56+ | ||||||||||
MARK TODD | 63 | Man | 34 | 38 | 10:34:28 | Lakones | 55 km [50%] | 2021-05-22 16:41:00 | racing [DNF] | |
M56+ | ||||||||||
JOS VAN DER KOOIJ | 46 | Man | 36 | 40 | 10:35:36 | Lakones | 55 km [50%] | 2021-05-22 16:41:00 | racing [DNF] | |
M41+ | ||||||||||
GEORGIOS TROUSAS | 72 | Man | 37 | 41 | 11:47:15 | Lakones | 55 km [50%] | 2021-05-22 17:53:00 | racing [DNF] | |
M41+ | ||||||||||
ANASTASIOS VRADIS | 51 | Man | 38 | 42 | 6:38:42 | Episkepsi | 30 km [27%] | 2021-05-22 12:45:00 | racing [DNF] | |
M18+ |
40 Km
Competitor | Race number | Category | Cat. rank | Rank | Race time | Last point | Distance | Arrival | Status | |
---|---|---|---|---|---|---|---|---|---|---|
LUDOVIC POMMERET | 406 | Man | 1 | 1 | 03:50:38 | Finish | 40 km [100%] | 2021-05-22 19:48:00 | finished | |
M41+ | ||||||||||
NIKOLAOS GIANNOPOULOS | 418 | Man | 2 | 2 | 04:40:42 | Finish | 40 km [100%] | 2021-05-22 20:41:00 | finished | |
M18+ | ||||||||||
MARIOS PANAGIOTIS FAITAS | 402 | Man | 3 | 3 | 05:10:57 | Finish | 40 km [100%] | 2021-05-22 21:11:00 | ||
M18+ | ||||||||||
STAMATIOS VASILAKIS | 447 | Man | 4 | 4 | 05:18:03 | Finish | 40 km [100%] | 2021-05-22 21:18:00 | finished_missing_point | |
M18+ | ||||||||||
CHRISTOS GEROCHRISTOS | 451 | Man | 5 | 5 | 05:28:42 | Finish | 40 km [100%] | 2021-05-22 21:26:00 | finished_missing_point | |
M18+ | ||||||||||
KONSTANTINOS VENETIS | 427 | Man | 6 | 6 | 05:31:51 | Finish | 40 km [100%] | 2021-05-22 21:29:00 | finished_missing_point | |
M41+ | ||||||||||
AGGELOS ANDRIOTIS | 429 | Man | 7 | 7 | 05:44:37 | Finish | 40 km [100%] | 2021-05-22 21:45:00 | finished_missing_point | |
M18+ | ||||||||||
SÉBASTIEN DESLANDES | 463 | Man | 8 | 8 | 05:54:32 | Finish | 40 km [100%] | 2021-05-22 21:52:00 | finished_missing_point | |
M41+ | ||||||||||
LAZAROS GIAKATIS | 409 | Man | 9 | 9 | 06:08:35 | Finish | 40 km [100%] | 2021-05-22 22:10:00 | finished_missing_point | |
M41+ | ||||||||||
CHRISTOS TZIMAS | 401 | Man | 10 | 10 | 06:08:59 | Finish | 40 km [100%] | 2021-05-22 22:10:00 | finished_missing_point | |
M41+ | ||||||||||
KAROLOS LAMPROU | 407 | Man | 11 | 11 | 06:22:17 | Finish | 40 km [100%] | 2021-05-22 22:20:00 | finished | |
M18+ | ||||||||||
SPIROS POLITIS | 462 | Man | 12 | 12 | 06:24:09 | Finish | 40 km [100%] | 2021-05-22 22:25:00 | finished | |
M18+ | ||||||||||
ANDREAS DIMITRAKOPOULOS | 453 | Man | 13 | 13 | 06:24:17 | Finish | 40 km [100%] | 2021-05-22 22:24:00 | finished | |
M41+ | ||||||||||
AIKATERINI KOTSI | 450 | Woman | 1 | 14 | 06:24:19 | Finish | 40 km [100%] | 2021-05-22 22:24:00 | finished | |
W41+ | ||||||||||
NIKOLAOS CHATZIPARASKEVAS | 410 | Man | 14 | 15 | 06:32:12 | Finish | 40 km [100%] | 2021-05-22 22:34:00 | finished | |
M41+ | ||||||||||
GEORGIOS KOMIANOS | 426 | Man | 15 | 16 | 06:35:24 | Finish | 40 km [100%] | 2021-05-22 22:36:00 | finished_missing_point | |
M41+ | ||||||||||
BABIS POULIASIS | 459 | Man | 16 | 17 | 06:37:16 | Finish | 40 km [100%] | 2021-05-22 22:39:00 | finished | |
M41+ | ||||||||||
DIMITRIOS RADOS | 461 | Man | 17 | 18 | 06:37:19 | Finish | 40 km [100%] | 2021-05-22 22:38:00 | finished_missing_point | |
M18+ | ||||||||||
IRA VINOU | 455 | Woman | 2 | 19 | 06:39:53 | Finish | 40 km [100%] | 2021-05-22 22:40:00 | finished | |
W41+ | ||||||||||
VASSILEIOS LOUKANARIS | 446 | Man | 18 | 20 | 06:39:54 | Finish | 40 km [100%] | 2021-05-22 22:40:00 | finished_missing_point | |
M41+ | ||||||||||
JULIA THIEL | 422 | Woman | 3 | 21 | 06:44:15 | Finish | 40 km [100%] | 2021-05-22 22:46:00 | finished_missing_point | |
W18+ | ||||||||||
SPIROS VLACHOS | 452 | Man | 19 | 22 | 06:46:30 | Finish | 40 km [100%] | 2021-05-22 22:48:00 | finished_missing_point | |
M41+ | ||||||||||
PINELOPI ZAOUDI | 421 | Woman | 4 | 23 | 06:59:02 | Finish | 40 km [100%] | 2021-05-22 23:00:00 | finished_missing_point | |
W18+ | ||||||||||
VLACHOS SPIRIDON | 460 | Man | 20 | 24 | 06:59:06 | Finish | 40 km [100%] | 2021-05-22 23:00:00 | finished_missing_point | |
M41+ | ||||||||||
KONSTANTIS ANDREAS | 442 | Man | 21 | 25 | 06:59:08 | Finish | 40 km [100%] | 2021-05-22 23:00:00 | finished_missing_point | |
M41+ | ||||||||||
GEORGIOS GNESOULHS | 431 | Man | 22 | 26 | 07:02:20 | Finish | 40 km [100%] | 2021-05-22 23:03:00 | finished_missing_point | |
M41+ | ||||||||||
IOANNHS ARMENHS | 405 | Man | 23 | 27 | 07:17:49 | Finish | 40 km [100%] | 2021-05-22 23:19:00 | finished_missing_point | |
M18+ | ||||||||||
CHARRIS MANOUSSIS | 403 | Man | 24 | 28 | 07:20:19 | Finish | 40 km [100%] | 2021-05-22 23:21:00 | finished_missing_point | |
M18+ | ||||||||||
PETRA HAVLOVA | 440 | Woman | 5 | 29 | 07:24:16 | Finish | 40 km [100%] | 2021-05-22 23:25:00 | finished_missing_point | |
W41+ | ||||||||||
JOSE CASTRO | 404 | Man | 25 | 30 | 07:42:50 | Finish | 40 km [100%] | 2021-05-22 23:44:00 | finished | |
M41+ | ||||||||||
CONSTANTINA FAKIOLA | 454 | Woman | 6 | 31 | 07:43:25 | Finish | 40 km [100%] | 2021-05-22 23:44:00 | finished | |
W41+ | ||||||||||
IOANNHS GRAMMENOS | 436 | Man | 26 | 32 | 07:43:52 | Finish | 40 km [100%] | 2021-05-22 23:44:00 | finished | |
M41+ | ||||||||||
ALEXANDRA PAPOUTSI | 456 | Woman | 7 | 33 | 07:59:33 | Finish | 40 km [100%] | 2021-05-23 00:00:00 | finished | |
W41+ | ||||||||||
SPYROS KEFALLHNOS | 423 | Man | 27 | 34 | 07:59:41 | Finish | 40 km [100%] | 2021-05-23 00:00:00 | finished | |
M41+ | ||||||||||
RINUS KRIJGER | 425 | Man | 28 | 35 | 08:01:58 | Finish | 40 km [100%] | 2021-05-23 00:03:00 | finished | |
M56+ | ||||||||||
CHRISTIAN THIERRY METEL | 441 | Man | 29 | 36 | 08:23:48 | Finish | 40 km [100%] | 2021-05-23 00:24:00 | finished | |
M41+ | ||||||||||
ELENI CHRYSIKOPOULOU | 400 | Woman | 8 | 37 | 08:23:53 | Finish | 40 km [100%] | 2021-05-23 00:25:00 | finished | |
W41+ | ||||||||||
IOANNIS BIRMPILIS | 457 | Man | 30 | 38 | 08:54:23 | Finish | 40 km [100%] | 2021-05-23 00:56:00 | finished | |
M41+ | ||||||||||
OLGA KOUTSOUKALI | 458 | Woman | 9 | 39 | 08:54:42 | Finish | 40 km [100%] | 2021-05-23 00:56:00 | finished | |
W41+ | ||||||||||
GEORGIOS PSAILAS | 408 | Man | 31 | 40 | 09:28:11 | Finish | 40 km [100%] | 2021-05-23 01:30:00 | finished_missing_point | |
M56+ | ||||||||||
FAKIOLA DIDA | 464 | Woman | 10 | 41 | 09:28:18 | Finish | 40 km [100%] | 2021-05-23 01:30:00 | finished_missing_point | |
W41+ | ||||||||||
CHRISTOS SERMPEZIS | 434 | Man | 32 | 42 | 09:33:18 | Finish | 40 km [100%] | 2021-05-23 01:34:00 | finished_missing_point | |
M41+ | ||||||||||
MARIOS PANAGIOTIS FAITAS | 402 | Man | 32 | 42 | 05:10:57 | Finish | 40 km [100%] | 2021-05-22 21:11:00 | finished_missing_point | |
M18+ | ||||||||||
NIKOLAOS VLACHOS | 420 | Man | 33 | 43 | 07:11:46 | Stavros | 27 km [68%] | 2021-05-22 23:13:00 | racing [DNF] | |
M41+ | ||||||||||
ALEXANDROS TZOUMAKAS | 413 | Man | 34 | 43 | 01:19:15 | Stavros | 10 km [25%] | 2021-05-22 17:17:00 | racing [DNF] | |
M18+ |
20 Km
Competitor | Race number | Category | Cat. rank | Rank | Race time | Last point | Distance | Arrival | Status | |
---|---|---|---|---|---|---|---|---|---|---|
SOTHRIOS PAPAPOSTOLOU | 204 | Man | 1 | 1 | 02:06:01 | Finish | 20 km [100%] | 2021-05-23 11:35:00 | finished | |
M18+ | ||||||||||
STERGIOS MECHTIDIS | 214 | Man | 2 | 2 | 02:19:24 | Finish | 20 km [100%] | 2021-05-23 11:49:00 | finished | |
M18+ | ||||||||||
STAVROS MPAIRAMOGLOU | 280 | Man | 3 | 3 | 02:22:08 | Finish | 20 km [100%] | 2021-05-23 11:52:00 | finished | |
M18+ | ||||||||||
IASONAS STALIKAS | 207 | Man | 4 | 4 | 02:27:51 | Finish | 20 km [100%] | 2021-05-23 11:58:00 | finished | |
M18+ | ||||||||||
ATHANASIOS VRINIOS | 241 | Man | 5 | 5 | 02:29:01 | Finish | 20 km [100%] | 2021-05-23 11:58:00 | finished | |
M41+ | ||||||||||
GEORGE KONTOS | 224 | Man | 6 | 6 | 02:35:21 | Finish | 20 km [100%] | 2021-05-23 12:06:00 | finished | |
M41+ | ||||||||||
THEODOSIS NIKOMANIS | 260 | Man | 7 | 7 | 02:38:22 | Finish | 20 km [100%] | 2021-05-23 12:10:00 | finished | |
M41+ | ||||||||||
MARCELLA VAN HEMERT | 245 | Woman | 1 | 8 | 02:39:21 | Finish | 20 km [100%] | 2021-05-23 12:09:00 | finished | |
W18+ | ||||||||||
ROMAIN PALVADEAU | 227 | Man | 8 | 9 | 02:39:21 | Finish | 20 km [100%] | 2021-05-23 12:11:00 | finished | |
M18+ | ||||||||||
IOANNHS APERGHS | 247 | Man | 9 | 10 | 02:40:30 | Finish | 20 km [100%] | 2021-05-23 12:10:00 | finished | |
M18+ | ||||||||||
IOANNIS VRYSIS | 202 | Man | 10 | 11 | 02:46:08 | Finish | 20 km [100%] | 2021-05-23 12:17:00 | finished | |
M41+ | ||||||||||
GIANNIS PIGADIS | 230 | Man | 11 | 12 | 02:47:22 | Finish | 20 km [100%] | 2021-05-23 12:18:00 | finished | |
M41+ | ||||||||||
IOANNIS KASIMIS | 271 | Man | 12 | 13 | 02:50:31 | Finish | 20 km [100%] | 2021-05-23 12:22:00 | finished | |
M41+ | ||||||||||
SPIROS SPINGOS | 215 | Man | 13 | 14 | 02:51:29 | Finish | 20 km [100%] | 2021-05-23 12:22:00 | finished | |
M41+ | ||||||||||
MICHAIL ANASTASOPOULOS | 278 | Man | 14 | 15 | 02:51:50 | Finish | 20 km [100%] | 2021-05-23 12:23:00 | finished | |
M56+ | ||||||||||
ALEXANDROS KONSTANTINOS MAKRIS | 239 | Man | 15 | 16 | 02:52:51 | Finish | 20 km [100%] | 2021-05-23 12:22:00 | finished | |
M18+ | ||||||||||
ANTONIS POULIMENOS | 242 | Man | 16 | 17 | 02:53:39 | Finish | 20 km [100%] | 2021-05-23 12:24:00 | finished | |
M18+ | ||||||||||
ELENA ALEXI | 225 | Woman | 2 | 18 | 02:54:24 | Finish | 20 km [100%] | 2021-05-23 12:27:00 | finished | |
W18+ | ||||||||||
TOM DIRKSEN | 275 | Man | 17 | 19 | 02:55:47 | Finish | 20 km [100%] | 2021-05-23 12:28:00 | finished | |
M18+ | ||||||||||
JEFIS REGIS | 201 | Man | 18 | 20 | 02:59:09 | Finish | 20 km [100%] | 2021-05-23 12:31:00 | finished | |
M18+ | ||||||||||
MARKOS SOUKERAS | 222 | Man | 19 | 21 | 03:00:53 | Finish | 20 km [100%] | 2021-05-23 12:33:00 | finished | |
M18+ | ||||||||||
PAPPAS MICHALIS | 257 | Man | 20 | 22 | 03:02:51 | Finish | 20 km [100%] | 2021-05-23 12:33:00 | finished | |
M41+ | ||||||||||
IOANNIS KOKAVESIS | 264 | Man | 21 | 23 | 03:05:45 | Finish | 20 km [100%] | 2021-05-23 12:37:00 | finished | |
M41+ | ||||||||||
AGGELOS GIOCHALAS | 254 | Man | 22 | 24 | 03:10:47 | Finish | 20 km [100%] | 2021-05-23 12:44:00 | finished | |
M18+ | ||||||||||
HARRY KALLIARAS | 213 | Man | 23 | 25 | 03:10:55 | Finish | 20 km [100%] | 2021-05-23 12:44:00 | finished | |
M41+ | ||||||||||
PELOPIDAS LOMIS | 251 | Man | 24 | 26 | 03:11:57 | Finish | 20 km [100%] | 2021-05-23 12:44:00 | finished | |
M18+ | ||||||||||
GERASIMOS SPYRIDON LYKISSAS | 252 | Man | 25 | 27 | 03:12:57 | Finish | 20 km [100%] | 2021-05-23 12:45:00 | finished | |
M56+ | ||||||||||
TILEMAXOS MAGGIOROS | 232 | Man | 26 | 28 | 03:13:46 | Finish | 20 km [100%] | 2021-05-23 12:45:00 | finished | |
M56+ | ||||||||||
THEODOROS KARRAS | 263 | Man | 27 | 29 | 03:14:16 | Finish | 20 km [100%] | 2021-05-23 12:47:00 | finished | |
M41+ | ||||||||||
ANASTASIA GKIKA DOMAZETOVIC | 265 | Woman | 3 | 30 | 03:20:21 | Finish | 20 km [100%] | 2021-05-23 12:51:00 | finished | |
W18+ | ||||||||||
KOSTAS GARDIKIOTIS | 270 | Man | 28 | 31 | 03:20:46 | Finish | 20 km [100%] | 2021-05-23 12:51:00 | finished | |
M41+ | ||||||||||
BOUZIS SPYRIDON | 246 | Man | 29 | 32 | 03:26:08 | Finish | 20 km [100%] | 2021-05-23 12:57:00 | finished | |
M41+ | ||||||||||
STEFANOS PAPPAS | 272 | Man | 30 | 33 | 03:26:59 | Finish | 20 km [100%] | 2021-05-23 12:59:00 | finished | |
M18+ | ||||||||||
GEORGIOS VLACHOS | 274 | Man | 31 | 34 | 03:27:03 | Finish | 20 km [100%] | 2021-05-23 12:59:00 | finished | |
M18+ | ||||||||||
NIKOS POULIS | 279 | Man | 32 | 35 | 03:29:27 | Finish | 20 km [100%] | 2021-05-23 13:03:00 | finished | |
M41+ | ||||||||||
APOSTOLOS KARANIKOLAS | 219 | Man | 33 | 36 | 03:29:42 | Finish | 20 km [100%] | 2021-05-23 12:59:00 | finished | |
M18+ | ||||||||||
GEORGE KARAGEORGIOY | 226 | Man | 34 | 37 | 03:30:23 | Finish | 20 km [100%] | 2021-05-23 13:01:00 | finished | |
M18+ | ||||||||||
SPIROS KARDAMIS | 259 | Man | 35 | 38 | 03:33:51 | Finish | 20 km [100%] | 2021-05-23 13:06:00 | finished | |
M41+ | ||||||||||
IOANNIS ZERVOS | 248 | Man | 36 | 39 | 03:34:51 | Finish | 20 km [100%] | 2021-05-23 13:06:00 | finished | |
M41+ | ||||||||||
CHRISTOS KOURKOULOS | 244 | Man | 37 | 40 | 03:35:25 | Finish | 20 km [100%] | 2021-05-23 13:09:00 | finished | |
M18+ | ||||||||||
PANAYIOTA ANDREA | 276 | Woman | 4 | 41 | 03:37:32 | Finish | 20 km [100%] | 2021-05-23 13:08:00 | finished | |
W41+ | ||||||||||
THEODOROS BALAFAS | 266 | Man | 38 | 42 | 03:39:22 | Finish | 20 km [100%] | 2021-05-23 13:13:00 | finished | |
M18+ | ||||||||||
NIKOS NELOS | 211 | Man | 39 | 43 | 03:42:42 | Finish | 20 km [100%] | 2021-05-23 13:17:00 | finished | |
M18+ | ||||||||||
ANDREI KOROBKIN | 217 | Man | 40 | 44 | 03:45:44 | Finish | 20 km [100%] | 2021-05-23 13:17:00 | finished | |
M18+ | ||||||||||
CHRISTINA OSBURG | 277 | Woman | 5 | 45 | 03:49:47 | Finish | 20 km [100%] | 2021-05-23 13:21:00 | finished | |
W41+ | ||||||||||
IOANNIS SPINGOS | 237 | Man | 41 | 46 | 03:50:03 | Finish | 20 km [100%] | 2021-05-23 13:23:00 | finished | |
M41+ | ||||||||||
GEORGE CHITIRIS | 262 | Man | 42 | 47 | 03:53:24 | Finish | 20 km [100%] | 2021-05-23 13:26:00 | finished | |
M18+ | ||||||||||
SOFIA CHYTIRI | 261 | Woman | 6 | 48 | 03:53:25 | Finish | 20 km [100%] | 2021-05-23 13:26:00 | finished | |
W18+ | ||||||||||
YANNIS KONTOS | 209 | Man | 43 | 49 | 03:56:42 | Finish | 20 km [100%] | 2021-05-23 13:30:00 | finished | |
M18+ | ||||||||||
SOFIA VLAVIANOU | 216 | Woman | 7 | 50 | 04:04:58 | Finish | 20 km [100%] | 2021-05-23 13:39:00 | finished | |
W41+ | ||||||||||
THRASYVOULOS TSOLHS | 267 | Man | 44 | 51 | 04:19:47 | Finish | 20 km [100%] | 2021-05-23 13:54:00 | finished | |
M18+ | ||||||||||
NIKH KARDAKARH | 210 | Woman | 8 | 52 | 04:29:40 | Finish | 20 km [100%] | 2021-05-23 14:03:00 | finished | |
W41+ | ||||||||||
POULIASHS DHMHTRHS | 273 | Man | 45 | 53 | 04:29:44 | Finish | 20 km [100%] | 2021-05-23 14:03:00 | finished | |
M41+ | ||||||||||
CHARALAMPOS ARMENIAKOS | 249 | Man | 46 | 54 | 04:31:53 | Finish | 20 km [100%] | 2021-05-23 14:05:00 | finished | |
M41+ | ||||||||||
CHARIS ARMENIAKOS | 250 | Man | 47 | 55 | 04:31:54 | Finish | 20 km [100%] | 2021-05-23 14:05:00 | finished | |
M41+ | ||||||||||
STELLA ARABATZI | 203 | Woman | 9 | 56 | 04:32:39 | Finish | 20 km [100%] | 2021-05-23 14:04:00 | finished | |
W18+ | ||||||||||
GEORGIOS SOTIRIADHS | 208 | Man | 48 | 57 | 04:34:57 | Finish | 20 km [100%] | 2021-05-23 14:07:00 | finished | |
M41+ | ||||||||||
GEORGIOS MILIOS | 240 | Man | 49 | 58 | 04:36:27 | Finish | 20 km [100%] | 2021-05-23 14:10:00 | finished | |
M41+ | ||||||||||
AGGELOS GRIMMAS | 200 | Man | 50 | 59 | 04:36:28 | Finish | 20 km [100%] | 2021-05-23 14:10:00 | finished | |
M41+ | ||||||||||
SPYROS NIKOPOULOS | 255 | Man | 51 | 60 | 04:38:41 | Finish | 20 km [100%] | 2021-05-23 14:13:00 | finished | |
M41+ | ||||||||||
SPIROS KRITIKOS | 256 | Man | 52 | 61 | 04:38:42 | Finish | 20 km [100%] | 2021-05-23 14:13:00 | finished | |
M41+ | ||||||||||
MARIA EIRINI TZAFESTA | 206 | Woman | 10 | 62 | 04:45:37 | Finish | 20 km [100%] | 2021-05-23 14:17:00 | finished | |
W18+ | ||||||||||
PANARETOU JOANNA | 212 | Woman | 11 | 63 | 05:06:53 | Finish | 20 km [100%] | 2021-05-23 14:39:00 | finished | |
W18+ | ||||||||||
EVGENIA KONISPOLIATI | 205 | Woman | 12 | 64 | 05:07:15 | Finish | 20 km [100%] | 2021-05-23 14:39:00 | finished | |
W41+ | ||||||||||
ANTONIS ASPREAS | 268 | Man | 53 | 65 | 05:34:46 | Finish | 20 km [100%] | 2021-05-23 15:08:00 | finished | |
M41+ | ||||||||||
SPYRIDON MATHESSIS | 258 | Man | 54 | 66 | 05:39:23 | Finish | 20 km [100%] | 2021-05-23 15:14:00 | finished | |
M56+ | ||||||||||
ZOI PETSI | 243 | Woman | 13 | 67 | 05:41:42 | Finish | 20 km [100%] | 2021-05-23 15:13:00 | finished | |
W41+ | ||||||||||
DIMITRIS GEORGOPETRIS | 269 | Man | 55 | 68 | 01:19:19 | Stavros | 10 km [50%] | 2021-05-23 10:49:00 | racing [DNF] | |
M41+ | ||||||||||
MARIA DHMHTRA | 223 | Woman | 14 | 69 | 03:17:32 | Stavros | 10 km [50%] | 2021-05-23 12:51:00 | racing [DNF] | |
W41+ |
10Km
Competitor | Race number | Category | Cat. rank | Rank | Race time | Last point | Distance | Arrival | Status | |
---|---|---|---|---|---|---|---|---|---|---|
AGGELOS MOUCHLIANITHS | 1089 | Man | 1 | 1 | 00:53:46 | Finish | 10 km [100%] | 2021-05-23 10:35:00 | finished | |
ATHINAIOS ALEXIOS | 1010 | Man | 2 | 2 | 00:56:03 | Finish | 10 km [100%] | 2021-05-23 10:37:00 | finished | |
NIKIFOROS SALVANOS | 1083 | Man | 3 | 3 | 01:03:42 | Finish | 10 km [100%] | 2021-05-23 10:45:00 | finished | |
SPYROS IOAKEIMIDHS | 1049 | Man | 4 | 4 | 01:03:46 | Finish | 10 km [100%] | 2021-05-23 10:50:00 | finished | |
PANOS PATELIS | 1060 | Man | 5 | 5 | 01:04:07 | Finish | 10 km [100%] | 2021-05-23 10:49:00 | finished | |
GIORGOS KOSKINAS | 1009 | Man | 6 | 6 | 01:04:53 | Finish | 10 km [100%] | 2021-05-23 10:47:00 | finished | |
