110Km
| # | Name | Race Number | Rank | Category rank | category | Ag.Deka | Stavros | Stroggili | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMONYI BALAZS | 105 | 1 | 1 | F?rfi,M | 02:36:14 | 03:24:38 | 03:54:34 | 04:35:51 |
| 2 | NIKOLOUZOS SPYROS | 96 | 2 | 2 | F?rfi,M | 02:48:04 | 03:35:21 | 04:03:17 | 04:43:59 |
| 3 | BEAUMONT FREDERIC | 72 | 3 | 3 | F?rfi,M41+ | 02:58:46 | 03:49:39 | 04:19:43 | 05:02:16 |
| 4 | KATSIOPIS THEODOROS DIONYSIOS | 88 | 4 | 4 | F?rfi,M | 03:16:47 | 04:16:14 | 04:48:49 | 05:38:30 |
| 5 | MPOUNIALETOS NIKOS | 116 | 5 | 5 | F?rfi,M41+ | 03:24:50 | 04:18:39 | 04:52:13 | 05:46:44 |
| 6 | CZERWIECKI MARCIN | 78 | 6 | 6 | F?rfi,M | 03:25:59 | 04:25:16 | 04:58:34 | 05:47:14 |
| 7 | BOURLIS GEORGIOS | 74 | 7 | 7 | F?rfi,M41+ | 03:23:19 | 04:25:52 | 05:05:14 | 06:01:17 |
| 8 | SERGE LOPEZ | 104 | 8 | 8 | F?rfi,M56+ | 03:28:43 | 04:31:55 | 05:12:31 | 06:11:02 |
| 9 | PELEKANOS MHNAS | 100 | 9 | 9 | F?rfi,M | 03:37:02 | 04:41:50 | 05:22:09 | 06:17:52 |
| 10 | KOUTSIAYTIS KONSTANTINOS | 113 | 10 | 10 | F?rfi,M | 03:48:05 | 04:51:30 | 05:26:43 | 06:19:51 |
| 11 | GIOCHALAS ZACHARIAS | 83 | 11 | 11 | F?rfi,M41+ | 03:43:21 | 04:50:45 | 05:27:18 | 06:21:28 |
| 12 | TREMBLET AURELIE | 107 | 12 | 1 | Női,W | 03:45:46 | 04:51:11 | 05:32:02 | 06:22:14 |
| 13 | TREMBLET JOACHIM | 108 | 13 | 12 | F?rfi,M | 03:45:49 | 04:51:06 | 05:32:00 | 06:22:18 |
| 14 | ISTVANOVA LENKA | 87 | 14 | 2 | Női,W | 03:51:23 | 04:56:05 | 05:36:43 | 06:28:17 |
| 15 | BUTLER WILLIAM | 75 | 15 | 13 | F?rfi,M41+ | 03:49:56 | 04:55:57 | 05:36:41 | 06:28:20 |
| 16 | DIDIER PAUL | 80 | 16 | 14 | F?rfi,M56+ | 03:43:41 | 04:53:17 | 05:38:37 | 06:35:17 |
| 17 | MAZE MAUDE | 93 | 17 | 3 | Női,W41+ | 03:50:25 | 05:01:32 | 05:43:25 | 06:37:15 |
| 18 | ROGKAKOS CHRISTOS | 103 | 18 | 15 | F?rfi,M56+ | 03:50:21 | 04:58:53 | 05:40:54 | 06:40:19 |
| 19 | MOLLOV ALEXANDER | 94 | 19 | 16 | F?rfi,M41+ | 03:48:12 | 04:57:50 | 05:42:40 | 06:41:07 |
| 20 | TERZI MARINA | 117 | 20 | 4 | Női,W41+ | 03:56:10 | 05:04:27 | 05:44:18 | 06:42:38 |
| 21 | KOTSI AIKATERINI | 89 | 21 | 5 | Női,W41+ | 03:57:55 | 05:08:01 | 05:58:18 | 06:57:09 |
| 22 | POULIS NIKOS | 101 | 22 | 17 | F?rfi,M41+ | 04:13:03 | 05:13:14 | 05:58:12 | 06:57:13 |
| 23 | BENABDELLAH MOUNA | 73 | 23 | 6 | Női,W | 03:57:58 | 05:08:00 | 05:58:14 | 06:57:17 |
| 24 | ENGUIALE MORGANE | 81 | 24 | 7 | Női,W41+ | 04:01:32 | 05:14:22 | 06:01:14 | 07:00:30 |
| 25 | CARRIERE CHRISTIAN | 77 | 25 | 18 | F?rfi,M56+ | 04:13:24 | 05:27:20 | 06:15:03 | 07:13:40 |
| 26 | VLACHOS SPYROS | 114 | 26 | 19 | F?rfi,M | 04:07:19 | 05:22:40 | 06:08:32 | 07:30:29 |
| 27 | VRADIS ANASTASIOS | 112 | 27 | 20 | F?rfi,M | 04:12:07 | 05:31:41 | 06:26:26 | 07:33:09 |
| 28 | GRAMMENOS GIANNHS | 84 | 28 | 21 | F?rfi,M41+ | 04:15:29 | 05:32:02 | 06:26:13 | 07:33:12 |
| 29 | MARGELI MARIA CHRISTINA | 92 | 29 | 8 | Női,W41+ | 04:26:14 | 05:44:05 | 06:33:49 | 07:35:03 |
| 30 | ALIOTTI GUILLEM | 115 | 30 | 22 | F?rfi,M41+ | 04:34:09 | 05:57:17 | 06:45:41 | 07:57:37 |
| 31 | REVIS IOANNHS | 102 | 31 | 23 | F?rfi,M41+ | 04:33:55 | 05:59:52 | 06:53:30 | 08:00:17 |
| 32 | NTEVETZI ANASTASIA | 99 | 32 | 9 | Női,W | 04:24:15 | 05:49:28 | 06:47:10 | 08:00:43 |
| 33 | HAVLOVA PETRA | 85 | 33 | 10 | Női,W41+ | 04:47:57 | 06:14:30 | 07:02:59 | 08:09:30 |
| 34 | NIKOMANIS THEODOROS | 97 | 34 | 24 | F?rfi,M41+ | 04:47:55 | 06:14:29 | 07:03:01 | 08:09:33 |
| 35 | NTAFNIS ANASTASIOS | 119 | 35 | 25 | F?rfi,M | 04:34:37 | 05:59:56 | 06:53:31 | 08:10:24 |
| 36 | KRIJGER RINUS | 91 | 36 | 26 | F?rfi,M56+ | 04:44:17 | 06:12:53 | 07:10:49 | 08:18:08 |
| 37 | MOSKOV OGI | 95 | 37 | 27 | F?rfi,M | 04:54:18 | 06:25:58 | 07:19:15 | 08:57:14 |
| 38 | NTAKOULAS SPYRIDON | 98 | 38 | 28 | F?rfi,M56+ | 05:28:08 | 07:00:47 | 08:01:52 | 09:28:36 |
| 39 | ULBER BENJAMIN | 109 | 39 | 29 | F?rfi,M | 04:52:15 | 06:57:00 | 08:19:37 | 09:36:12 |
| 40 | KOURKOULOS DIMITRIOS | 90 | 40 | 30 | F?rfi,M | 04:52:12 | 06:56:59 | 08:19:31 | 09:36:15 |
| 41 | CARBONELL JOSE-VINCENT | 76 | DNF | F?rfi,M56+ | |||||
| 42 | GIOCHALAS AGGELOS | 111 | DNF | F?rfi,M | 04:18:50 | ||||
| 43 | TENVOOREN NADINE | 106 | DNF | Női,W41+ |
40Km
| Athlete | Race Number | Category | Category rank | Rank | Race time |
|---|---|---|---|---|---|
| GEDIMINAS GRINIUS | 225 | F?rfi,M | 1 | 1 | 02:04:25 |
| VASILAKIS STAMATIOS | 214 | F?rfi,M | 2 | 2 | 02:28:02 |
| KANTAS PETROS | 209 | F?rfi,M | 3 | 3 | 02:29:42 |
| GARDIKIOTIS KOSTAS | 157 | F?rfi,M | 4 | 4 | 02:29:44 |
| MICHALAS MICHALIS | 178 | F?rfi,M | 5 | 5 | 02:31:36 |
| FRELIH NINA | 156 | Női,W | 1 | 6 | 02:31:44 |
| PIGADIS GIANNIS | 191 | F?rfi,M41+ | 6 | 7 | 02:35:19 |
| VAN HEMERT MARCELLA | 223 | Női,W | 2 | 8 | 02:37:15 |
| BESANT ANDRE | 146 | F?rfi,M41+ | 7 | 9 | 02:39:40 |
| SOURVINOS SPYROS | 227 | F?rfi,M56+ | 8 | 10 | 02:43:51 |
| THRUSH ADRIAN | 201 | F?rfi,M41+ | 9 | 11 | 02:43:56 |
| SAKELLARIS PANOS | 195 | F?rfi,M | 10 | 12 | 02:44:39 |
| SUKACKAS SVAJUNAS | 200 | F?rfi,M41+ | 11 | 13 | 02:44:50 |
| KARDAKIS KONSTANTINOS | 168 | F?rfi,M41+ | 12 | 14 | 02:45:09 |
| WOODWARD GENTLE PROPELLA | 203 | Női,W | 3 | 15 | 02:45:44 |
| PAGKRATIS NIKOS | 243 | F?rfi,M41+ | 13 | 16 | 02:46:21 |
| PAPPAS MICHALIS | 188 | F?rfi,M41+ | 14 | 17 | 02:49:36 |
| KEPPEL RICHARD | 237 | F?rfi,M41+ | 15 | 18 | 02:50:00 |
| KARAMPERAS NIKOLAOS | 212 | F?rfi,M | 16 | 19 | 02:50:23 |
| SAVIGNARD VANESSA | 196 | Női,W41+ | 4 | 20 | 02:50:46 |
| ANDRIOTIS AGGELOS | 141 | F?rfi,M | 17 | 21 | 02:52:17 |
| SAMOILIS VASILEIOS | 207 | F?rfi,M | 18 | 22 | 02:53:39 |
| LEFTERIS CHRISTOS | 215 | F?rfi,M | 19 | 23 | 02:53:42 |
| MARTIN CLAUDINE | 175 | Női,W41+ | 5 | 24 | 02:57:09 |
| POLITIS SPYROS | 235 | F?rfi,M | 20 | 25 | 02:58:37 |
| GIOTIS ALEXANDROS | 217 | F?rfi,M41+ | 21 | 26 | 02:59:05 |
| KASKATIS CHRISTOS | 169 | F?rfi,M | 22 | 27 | 03:00:28 |
| ELIOT HENRY | 154 | F?rfi,M | 23 | 28 | 03:02:04 |
| BROWNING WARWICK | 148 | F?rfi,M56+ | 24 | 29 | 03:06:18 |
| VINOU IRA | 231 | Női,W41+ | 6 | 30 | 03:07:26 |
| KONSTANTIS VASILEIOS | 234 | F?rfi,M41+ | 25 | 31 | 03:10:01 |
| IOAKIMIDIS SPYROS | 218 | F?rfi,M | 26 | 32 | 03:10:20 |
| RAIMONDIS ONOUFRIOS | 194 | F?rfi,M | 27 | 33 | 03:17:10 |
| TRANAGAS KONSTANTINOS | 244 | F?rfi,M41+ | 28 | 34 | 03:18:36 |
| SPINDER JAKOB | 198 | F?rfi,M41+ | 29 | 35 | 03:20:29 |
| PETKOS THANOS | 205 | F?rfi,M41+ | 30 | 36 | 03:21:17 |
| TRIANDAFYLLOS SPYRIDON | 246 | F?rfi,M41+ | 31 | 37 | 03:23:25 |
| GEORGOPALI FRANCESKA | 158 | Női,W41+ | 7 | 38 | 03:24:12 |
| KOMIANOS GEORGIOS | 171 | F?rfi,M41+ | 32 | 39 | 03:24:35 |
| PAIZANOU KONSTANTINA | 186 | Női,W41+ | 8 | 40 | 03:26:19 |
| GKLETSOS MILTIADIS | 161 | F?rfi,M41+ | 33 | 41 | 03:33:23 |
| WOYGNET MARTHE | 204 | Női,W | 9 | 42 | 03:34:21 |
| SPIGGOS IOANNIS | 229 | F?rfi,M41+ | 34 | 43 | 03:34:46 |
| RIGANAS SPYROS | 238 | F?rfi,M41+ | 35 | 44 | 03:35:46 |
| CHONDROGIANNIS ANTONIS | 206 | F?rfi,M | 36 | 45 | 03:40:12 |
| FAKIOLA KONSTANTINA | 228 | Női,W41+ | 10 | 46 | 03:45:02 |
| MANATOS PETROS | 174 | F?rfi,M | 37 | 47 | 03:45:05 |
| METEL CHRISTIAN-THERRY | 247 | F?rfi,M | 38 | 48 | 03:47:00 |
| KOURI ELENI | 172 | Női,W | 11 | 49 | 03:47:02 |
| COFFIGNY CORINNE | 211 | Női,W41+ | 12 | 50 | 03:52:26 |
| MYRILLAS CHRISTOS | 208 | F?rfi,M | 39 | 51 | 03:52:58 |
| KASTRINOS IOANNIS | 210 | F?rfi,M | 40 | 52 | 03:52:59 |
| SPINOULAS GOULIELMOS | 199 | F?rfi,M | 41 | 53 | 03:53:06 |
| ENGUIALE JEAN MARC | 240 | F?rfi,M41+ | 42 | 54 | 03:53:32 |
| HEGEDŰS NÓRA | 241 | Női,W41+ | 13 | 55 | 03:54:48 |
| LOUKANARIS VASILEIOS | 239 | F?rfi,M41+ | 43 | 56 | 03:55:56 |
| GONTIER ELODIE | 163 | Női,W | 14 | 57 | 04:01:44 |
| PHILIPPOT AGATHE | 190 | Női,W | 15 | 58 | 04:01:45 |
| SOTIRIADIS GEORGIOS | 197 | F?rfi,M41+ | 44 | 59 | 04:04:33 |
| GNESOULIS GEORGIOS | 162 | F?rfi,M | 45 | 60 | 04:07:06 |
| BROWNING DENISE | 149 | Női,W41+ | 16 | 61 | 04:12:35 |
| KYRIASIS ANTONIS | 242 | F?rfi,M | 46 | 62 | 04:15:52 |
| NIKOLAOU SPYROS | 182 | F?rfi,M | 47 | 63 | 04:16:28 |
| GIANNOPOULOS NIKOLAOS | 159 | F?rfi,M | 48 | 64 | 04:17:45 |
| GIANNOPOULOU GEORGIA | 160 | Női,W | 17 | 65 | 04:17:52 |
| ANYFANTIS SPYROS | 230 | F?rfi,M | 49 | 66 | 04:18:44 |
| KOUTSOUKALI OLGA | 232 | Női,W41+ | 18 | 67 | 04:18:51 |
| POULIASIS DIMITRIS | 192 | F?rfi,M41+ | 50 | 68 | 04:21:10 |
| NISIOTI ELENI | 184 | Női,W41+ | 19 | 69 | 04:27:22 |
| HENDERSON MARGARET CLAIRE | 166 | Női,W41+ | 20 | 70 | 04:34:42 |
| BENSAOUD LOUISA | 145 | Női,W | 21 | 71 | 04:42:10 |
| CREUZET MARINE | 150 | Női,W | 22 | 72 | 04:42:13 |
| HIRIDJEE YANIS | 167 | F?rfi,M | 51 | 73 | 04:42:14 |
| TYCHIROS STEFANOS | 245 | F?rfi,M41+ | 52 | 74 | 04:46:11 |
| ARMENI CHARA | 219 | Női,W41+ | 23 | 75 | 03:00:27 |
20Km
| Athlete | Race Number | Category | Category rank | Rank | Race time |
|---|---|---|---|---|---|
| SPATOULAS SPYROS | 322 | F?rfi,M | 1 | 1 | 00:56:47 |
| MOUCHLIANITHS AGGELOS | 323 | F?rfi,M | 2 | 2 | 00:56:54 |
| MPOIKOS DIMITRIS | 373 | F?rfi,M | 3 | 3 | 01:00:48 |
| KOKAVESIS IOANNIS | 120 | F?rfi,M | 4 | 4 | 01:05:19 |
| GENTLE HENRY | 267 | F?rfi,M | 5 | 5 | 01:07:00 |
| SAVVANIS ALEXANDROS | 311 | F?rfi,M | 6 | 6 | 01:08:55 |
| MAZI SOFIA | 358 | Női,W | 1 | 7 | 01:09:29 |
| POLENTAS KOSMAS | 327 | F?rfi,M | 7 | 8 | 01:09:34 |
| KEFALLONIS SPYROS | 280 | F?rfi,M | 8 | 9 | 01:11:31 |
| NIKIFOROU IRINI | 347 | Női,W | 2 | 10 | 01:12:44 |
| AGATHOS SPYROS | 365 | F?rfi,M | 9 | 11 | 01:13:17 |
| KONSTANTIS MICHALIS | 350 | F?rfi,M | 10 | 12 | 01:13:25 |
| PATELIS PANAGIOTIS | 400 | F?rfi,M | 11 | 13 | 01:13:45 |
| STAMOULI PANAGIOTA | 313 | Női,W | 3 | 14 | 01:14:04 |
| PARCHANOWICZ KRYSTIAN | 302 | F?rfi,M | 12 | 15 | 01:14:08 |
| SYFANTOS SPYRIDON-IOANNIS | 367 | F?rfi,M | 13 | 16 | 01:15:25 |
| GERNELIS ELEFTHERIOS | 382 | F?rfi,M | 14 | 17 | 01:15:30 |
| KATRAMADOS ANASTASIOS | 279 | F?rfi,M | 15 | 18 | 01:15:39 |
| MPALANIKAS SPYROS | 324 | F?rfi,M | 16 | 19 | 01:16:28 |
| AGATHOS GEORGIOS | 354 | F?rfi,M | 17 | 20 | 01:17:09 |
| PETROCHEILOU SMARAGDA | 304 | Női,W | 4 | 21 | 01:17:18 |
| PANGRATIS GEORGE | 298 | F?rfi,M | 18 | 22 | 01:17:36 |
| PAPADATOS KAROLOS | 300 | F?rfi,M | 19 | 23 | 01:18:01 |
| PANAGIOTAKHS DIMITRIOS | 329 | F?rfi,M | 20 | 24 | 01:18:17 |
| PANAGIOTAKHS IOANNIS | 328 | F?rfi,M | 21 | 25 | 01:18:22 |
| MILOSZEWICZ ALEKSANDRA | 290 | Női,W | 5 | 26 | 01:18:24 |
| NIKOPASCHOS KONSTANTINOS | 377 | F?rfi,M | 22 | 27 | 01:18:25 |
| SOFOS ANTONIS | 387 | F?rfi,M | 23 | 28 | 01:18:54 |
| WOODWARD GENTLE SALLY | 316 | Női,W | 6 | 29 | 01:19:08 |
| GOULD GEORGIE | 269 | Női,W | 7 | 30 | 01:19:09 |
| KARRAS THEODOROS | 276 | F?rfi,M | 24 | 31 | 01:19:42 |
| CHONDROGIANNHS GEORGIOS | 378 | F?rfi,M | 25 | 32 | 01:22:46 |
| GUGALA-KRZESZOWSKA PATRYCJA | 273 | Női,W | 8 | 33 | 01:24:49 |
| PARCHANOWICZ BOZENA | 303 | Női,W | 9 | 34 | 01:24:49 |
| DALIETOS Vasilis | 325 | F?rfi,M | 26 | 35 | 01:25:24 |
| RADOS DIMITRIS | 394 | F?rfi,M | 27 | 36 | 01:25:48 |
| PAPOUTSI ALEXANDRA | 369 | Női,W | 10 | 37 | 01:25:49 |
| SKIADOPOULOU ANASTASIA | 312 | Női,W | 11 | 38 | 01:26:08 |
| NERANTZI MARIA | 379 | Női,W | 12 | 39 | 01:26:26 |
| DALAMPIRA SOFIA | 330 | Női,W | 13 | 40 | 01:26:30 |
| KOTHIS SPYROS | 283 | F?rfi,M | 28 | 41 | 01:26:40 |
| PAPAKITSOU GEORGIA | 301 | Női,W | 14 | 42 | 01:26:42 |
| KONTOS YANNIS | 282 | F?rfi,M | 29 | 43 | 01:26:44 |
| KOUSOUNIS EYSTATHIOS | 363 | F?rfi,M | 30 | 44 | 01:27:15 |
| KIRSANOVA MARIA | 360 | Női,W | 15 | 45 | 01:28:39 |
| NOVIKOVA YANA | 361 | Női,W | 16 | 46 | 01:29:06 |
| MASSON THIERRY | 371 | Női,W | 17 | 47 | 01:29:52 |
| DUBOIS LESLIE | 370 | Női,W | 18 | 48 | 01:29:54 |
| PANGRATIS ALEXANDROS | 299 | F?rfi,M | 31 | 49 | 01:29:56 |
| ROBIN NADEGE | 308 | Női,W | 19 | 50 | 01:30:26 |
| MOURTOU PANAGIOTA | 398 | Női,W | 20 | 51 | 01:31:36 |
| AYGOUSTIS GERASIMOS | 368 | F?rfi,M | 32 | 52 | 01:32:46 |
| KOULOURI EFI | 380 | Női,W | 21 | 53 | 01:33:11 |
| DAFNIS NIKOLAOS | 389 | F?rfi,M | 33 | 54 | 01:34:08 |
| FAKIOLA NTINA | 395 | Női,W | 22 | 55 | 01:34:17 |
| DOUKAS ORESTIS | 333 | F?rfi,M | 34 | 56 | 01:34:39 |
| VRADIS ANASTASIOS | 220 | F?rfi,M | 35 | 57 | 01:35:05 |
| KRITKOU ELENI | 288 | Női,W | 23 | 58 | 01:36:00 |
| GIOCHALAS AGGELOS | 385 | F?rfi,M | 36 | 59 | 01:36:13 |
| GIOCHALAS ZACHARIAS | 384 | F?rfi,M | 37 | 60 | 01:36:13 |
| GRAMMENOS GIANNIS | 270 | F?rfi,M | 38 | 61 | 01:36:20 |
| ALIOTTI GUILLEM | 355 | F?rfi,M | 39 | 62 | 01:36:56 |
| GARNELI MARINA | 381 | Női,W | 24 | 63 | 01:38:43 |
| MOORE HELEN | 291 | Női,W | 25 | 64 | 01:39:21 |
| KALOUDIS NIKOS | 388 | F?rfi,M | 40 | 65 | 01:39:37 |
| DE PAW ANNIE | 386 | Női,W | 26 | 66 | 01:39:50 |
| CHIOTIS THEODOROS | 263 | F?rfi,M | 41 | 67 | 01:39:57 |
| NIKOMANI TETA | 366 | Női,W | 27 | 68 | 01:41:41 |
| REES MARILYN | 306 | Női,W | 28 | 69 | 01:41:43 |
| GKIKA ATHINA | 375 | Női,W | 29 | 70 | 01:41:59 |
| MARCE LAURA | 287 | Női,W | 30 | 71 | 01:45:24 |
| REVIS CHRISTOS | 321 | F?rfi,M | 42 | 72 | 01:45:28 |
| PANAGOPOULOS GEORGIOS | 297 | F?rfi,M | 43 | 73 | 01:47:02 |
| SOTIRIADIS EYRIPIDIS | 390 | F?rfi,M | 44 | 74 | 01:49:07 |
| KATSAROU KONSTANTINA | 392 | Női,W | 31 | 75 | 01:52:13 |
| DAFNIS CHRISANTOS | 393 | F?rfi,M | 45 | 76 | 01:52:15 |
| KYPRIOTHS ANDREAS | 396 | F?rfi,M | 46 | 77 | 01:55:38 |
| MESSEANT CEDRIC | 289 | F?rfi,M | 47 | 78 | 01:56:13 |
| KALOGEROU IOANNA | 399 | Női,W | 32 | 79 | 02:04:36 |
| STERGIOU MARGARITA | 348 | F?rfi,M | 48 | 80 | 02:04:38 |
| ALKEMA BARBARA | 261 | Női,W | 33 | 81 | 02:06:22 |
| ROGKAKOS CHRISTOS | 309 | F?rfi,M | 49 | 82 | 02:06:23 |
| KARVOUNIS TASOS | 278 | F?rfi,M | 50 | 83 | 02:13:43 |
| KARVOUNIS GIANNIS | 277 | F?rfi,M | 51 | 84 | 02:13:45 |
| NABBE MARINA | 292 | Női,W | 34 | 85 | 02:24:31 |
| TRIFONAS NIKOS | 336 | F?rfi,M | 52 | 86 | 03:01:09 |
| RICARD CORALINE | 307 | Női,W | 35 | 87 | 03:19:46 |
| PAPADIMITRIOU GIANNOS | 352 | F?rfi,M | 53 | 88 | 03:26:27 |
| GILHODES DAMIEN | 268 | F?rfi,M | 54 | 89 | |
| KARRAS ZACHARIAS | 275 | F?rfi,M | 55 | 90 | |
| KOULOURI KONSTANTINA | 285 | Női,W | 36 | 91 | |
| NIKOPASCHOU VIKTORIA | 376 | Női,W | 37 | 92 | |
| PAPAGEORGIOU MINA | 391 | Női,W | 38 | 93 | |
| POULI AGGELIKI | 121 | Női,W | 39 | 94 | |
| WOODWARD GENTLE FRED | 317 | F?rfi,M | 56 | 95 |
10Km
| Α/Α | ΟΝΟΜΑ | ΧΡΟΝΟΣ |
|---|---|---|
| 1 | ΝΙΚΟΛΟΥΖΟΣ ΣΠΥΡΙΔΩΝ | 54:18:00 |
| 2 | ΒΑΣΙΛΑΚΗΣ ΣΤΑΜΑΤΗΣ | 55:02:00 |
| 3 | ΝΙΚΑΣ ΘΩΜΑΣ | 55:04:00 |
| 4 | ΜΙΧΑΛΑΣ ΜΙΧΑΛΗΣ | 55:45:00 |
| 5 | ΤΣΙΡΙΓΓΑΚΗΣ ΣΤΑΜΑΤΗΣ | 59:00:00 |
| 6 | ΜΟΥΧΛΙΑΝΙΤΗΣ ΑΓΓΕΛΟΣ | 59:00:00 |
| 7 | ΠΑΤΡΙΚΙΟΣ ΙΩΑΝΝΗΣ | 1:00:00 |
| 8 | ΠΑΓΚΡΑΤΗΣ ΝΙΚΟΣ | 1:00:48 |
| 9 | ΚΟΣΚΙΝΑΣ ΓΙΩΡΓΟΣ | 1:01:00 |
| 10 | ΠΕΤΚΟΣ ΘΑΝΟΣ | 1:02:01 |
| 11 | ΣΑΛΒΑΝΟΣ ΙΩΑΝΝΗΣ | 1:02:04 |
| 12 | WARWICK BROWNING | 1:03:42 |
| 13 | VAN HEMERT MARCELLA | 1:04:25 |
| 14 | ΕΥΑΓΓΕΛΟΥ ΑΘΑΝΑΣΙΟΣ | 1:04:38 |
| 15 | ΠΟΛΕΝΤΑΣ ΚΟΣΜΑΣ | 1:04:41 |
| 16 | ΜΟΥΜΟΥΡΗΣ ΠΡΟΚΟΠΗΣ | 1:05:25 |
| 17 | ΚΑΡΔΑΚΗΣ ΚΩΝ/ΝΟΣ | 1:05:42 |
| 18 | ΜΠΙΣΚΟΣ ΘΕΟΔΩΡΟΣ | 1:05:45 |
| 19 | ΚΟΜΙΑΝΟΣ ΓΙΩΡΓΟΣ | 1:06:59 |
| 20 | DARIO DEGESE | 1:10:10 |
| 21 | ΚΟΥΤΣΟΥΠΗΣ ΔΗΜΗΤΡΙΟΣ | 1:10:15 |
| 22 | FABRIZIO ZERIM | 1:10:20 |
| 23 | ΠΕΡΤΣΕΜΠΙΔΗΣ ΚΥΡΙΑΚΟΣ | 1:10:45 |
| 24 | WILLIAM BUTLER | 1:10:49 |
| 25 | ΣΑΛΒΑΝΟΣ ΝΙΚΗΦΟΡΟΣ | 1:10:57 |
| 26 | ΡΕΓΓΗΣ ΘΕΟΦΙΛΟΣ | 1:11:05 |
| 27 | ΝΑΣΤΟΥ ΚΩΝΣΤΑΝΤΙΝΑ | 1:11:15 |
| 28 | ΡΕΒΗΣ ΙΩΑΝΝΗΣ | 1:12:00 |
| 29 | ΣΠΙΓΓΟΣ ΙΩΑΝΝΗΣ | 1:12:03 |
| 30 | ΛΕΣΣΗΣ ΙΩΑΝΝΗΣ | 1:12:21 |
| 31 | ΚΑΒΒΑΔΑΣ ΕΥΑΓΓΕΛΟΣ | 1:12:30 |
| 32 | ΒΡΑΔΗΣ ΑΝΑΣΤΑΣΙΟΣ | 1:12:39 |
| 33 | ΤΕΤΗ ΚΟΤΣΗ | 1:12:50 |
| 34 | ΚΑΒΒΑΔΙΑΣ ΝΙΚΟΔΗΜΟΣ | 1:13:00 |
| 35 | ΧΑΤΖΗΣ ΑΠΟΣΤΟΛΟΣ | 1:14:56 |
| 36 | ΜΠΟΥΖΗΣ ΘΑΝΟΣ | 1:15:30 |
| 37 | MOYNKA ELLADELMPAWI | 1:15:32 |
| 38 | ΚΑΡΡΔΑΜΗΣ ΣΠΥΡΟΣ | 1:15:35 |
| 39 | ΠΟΥΛΗΜΕΝΟΣ ΣΠΥΡΟΣ | 1:15:55 |
| 40 | ΤΑΒΛΑΡΙΔΟΥ ΒΑΡΒΑΡΑ | 1:15:55 |
| 41 | ΜΠΟΥΖΗΣ ΣΠΥΡΟΣ | 1:15:55 |
| 42 | ΚΕΦΑΛΩΝΙΤΗΣ ΣΠΥΡΟΣ | 1:16:00 |
| 43 | ΓΕΩΡΓΟΠΑΛΗ ΦΡΑΝΤΖΕΣΚΑ | 1:16:45 |
| 44 | ΝΕΛΟΣ ΝΙΚΟΣ | 1:16:42 |
| 45 | ΝΙΚΟΛΑΟΥ ΣΠΥΡΟΣ | 1:16:52 |
| 46 | ΚΟΣΚΙΕΡΗΣ ΝΙΚΟΣ | 1:16:52 |
| 47 | ΠΑΤΕΛΗΣ ΠΑΝΑΓΙΩΤΗΣ | 1:16:52 |
| 48 | DENICE BEOWNING | 1:18:56 |
| 49 | ΜΠΑΚΟΛΗΣ ΣΠΥΡΟΣ | 1:19:20 |
| 50 | ΝΙΚΟΜΑΝΗΣ ΑΘΑΝΑΣΙΟΣ | 1:20:00 |
| 51 | ΒΛΑΧΟΠΟΥΛΟΣ ΑΛΚΙΝΟΟΣ | 1:21:58 |
| 52 | ΚΑΨΟΚΑΒΑΔΗ ΣΟΦΙΑ | 1:22:00 |
| 53 | ΛΟΥΚΑΝΑΡΗΣ ΒΑΣΙΛΗΣ | 1:22:17 |
| 54 | ΦΑΚΙΟΛΑ ΑΙΚΑΤΕΡΙΝΗ | 1:23:20 |
| 55 | ΓΕΩΡΓΟΤΑΣ ΓΙΩΡΓΟΣ | 1:23:39 |
| 56 | ΖΕΡΒΟΣ ΙΩΑΝΝΗΣ | 1:23:55 |
| 57 | ΓΡΑΜΜΕΝΟΣ ΙΩΑΝΝΗΣ | 1:23:59 |
| 58 | ΜΟΚΑΣ ΣΤΕΦΑΝΟΣ | 1:25:00 |
| 59 | ΓΡΙΜΜΑΣ ΑΓΓΕΛΟΣ | 1:26:00 |
| 60 | ΜΠΟΥΖΗΣ ΝΙΚΟΣ | 1:26:52 |
| 61 | ΓΝΕΣΟΥΛΗΣ ΓΙΩΡΓΟΣ | 1:27:38 |
| 62 | ΠΑΠΑΔΟΠΟΥΛΟΣ ΣΤΕΦΑΝΟΣ | 1:29:08 |
| 63 | ΒΡΑΔΗΣ ΑΡΙΣΤΟΤΕΛΗΣ | 1:29:08 |
