6 KM
Event | Pos | FirstName | LastName | Race No | Net Time | Category Code | Categ Pos | Gender | Club |
---|---|---|---|---|---|---|---|---|---|
6km | 1 | Α | ΤΣΙΡΙΓΑΚΗΣ | 630 | 00:35:15 | All Ages | 1 | Male | |
6km | 2 | SPIROS | SPATOULAS | 604 | 00:35:20 | All Ages | 2 | Male | INDEPENDENT |
6km | 3 | ΓΕΡΑΣΙΜΟΣ | ΜΟΣΧΟΣ | 634 | 00:37:51 | All Ages | 3 | Male | |
6km | 4 | ANASTASIOS | KAKOS | 543 | 00:37:51 | All Ages | 3 | Male | INDEPENDENT |
6km | 5 | ΒΑΣΙΛΗΣ | ΜΑΚΑΝΤΑΝΗΣ | 574 | 00:38:04 | All Ages | 5 | Male | INDEPENDENT |
6km | 6 | NIKOS | PETROVITS | 589 | 00:41:35 | All Ages | 6 | Male | INDEPENDENT |
6km | 7 | SPIROS | AGATHOS | 501 | 00:41:37 | All Ages | 7 | Male | FITLAB RUNNING TEAM |
6km | 8 | IOANNIS | STEFANIDIS | 606 | 00:41:42 | All Ages | 8 | Male | INDEPENDENT |
6km | 9 | VASILEIOS | DRAGANIGOS | 528 | 00:41:59 | All Ages | 9 | Male | |
6km | 10 | THANOS | PETKOS | 588 | 00:42:09 | All Ages | 10 | Male | |
6km | 11 | PARIS DIMITRIOS | GKINIS | 537 | 00:42:23 | All Ages | 11 | Male | |
6km | 12 | MARKOS | ZAGKONTINOS | 625 | 00:43:43 | All Ages | 12 | Male | ΤΟ ΤΣΙΑΡΟΥΣΙΝΟ |
6km | 13 | ATHANASIOS | EVANGELOU | 531 | 00:43:44 | All Ages | 13 | Male | INDEPENDENT |
6km | 14 | ANDREAS | CHARITOS | 517 | 00:44:13 | All Ages | 14 | Male | INDEPENDENT |
6km | 15 | THEOFANIS | AVLONITIS | 507 | 00:44:18 | All Ages | 15 | Male | INDEPENDENT |
6km | 16 | GIORGIOS | KALPETSAKAS | 544 | 00:44:18 | All Ages | 16 | Male | ΤΟ ΤΣΙΑΡΟΥΣΙΝΟ |
6km | 17 | DIMITRIS | VARZAKAKOS | 617 | 00:44:46 | All Ages | 17 | Male | INDEPENDENT |
6km | 18 | STAMATELLA | MICHALA | 571 | 00:44:52 | All Ages | 1 | Female | INDEPENDENT |
6km | 19 | IRINI | NIKIFOROU | 577 | 00:44:56 | All Ages | 2 | Female | |
6km | 20 | CHRISTOS | POULIS | 595 | 00:45:18 | All Ages | 18 | Male | |
6km | 21 | GEOFFREY | BROWNING | 515 | 00:45:35 | All Ages | 19 | Male | |
6km | 22 | ELENI | KARVOUNAKI | 550 | 00:46:06 | All Ages | 3 | Female | FITLAB RUNNING TEAM |
6km | 23 | CHRISTOS | MINAS | 572 | 00:46:29 | All Ages | 20 | Male | INDEPENDENT |
6km | 24 | THEODOROS | KOUKOURAS | 563 | 00:46:55 | All Ages | 21 | Male | INDEPENDENT |
6km | 25 | SPYRIDON RENOS | KANTAS | 548 | 00:46:58 | All Ages | 22 | Male | |
6km | 26 | Α | ΝΑΚΟΣ | 631 | 00:47:11 | All Ages | 23 | Male | |
6km | 27 | GIORGOS | GALANIS | 534 | 00:47:17 | All Ages | 24 | Male | ΤΟ ΤΣΙΑΡΟΥΣΙΝΟ |
6km | 28 | A | ΝΑΤΑΛΙΑ | 637 | 00:47:40 | All Ages | 4 | Female | |
6km | 29 | ΧΡΗΣΤΟΣ | ΑΛΑΜΑΝΟΣ | 635 | 00:48:05 | All Ages | 25 | Male | |
6km | 30 | FRANCESCO | CESARE | 516 | 00:48:11 | All Ages | 26 | Male | |
6km | 31 | ΠΑΝΑΓΙΩΤΗΣ | ΠΑΤΕΛΗΣ | 117 | 00:48:11 | All Ages | 27 | Male | |
6km | 32 | STEFANO | BIANCHI | 509 | 00:48:11 | All Ages | 28 | Male | INDEPENDENT |
6km | 33 | ALEXIA | KOULOPOULOU | 564 | 00:48:12 | All Ages | 5 | Female | |
6km | 34 | IRAKLIS | GKOURDOUKIS | 540 | 00:48:24 | All Ages | 6 | Female | INDEPENDENT |
6km | 35 | ALEXANDROS | PIKOULAS | 591 | 00:48:40 | All Ages | 29 | Male | INDEPENDENT |
6km | 36 | IOANNA | SARAKINOU | 600 | 00:48:43 | All Ages | 7 | Female | INDEPENDENT |
6km | 37 | NIKOETT | RAPI | 598 | 00:48:57 | All Ages | 8 | Female | INDEPENDENT |
6km | 38 | DIMITRIS | BOZIKIS | 514 | 00:49:38 | All Ages | 30 | Male | |
6km | 39 | MICHALIS | PAGKRAKIOTIS | 580 | 00:49:39 | All Ages | 31 | Male | |
6km | 40 | ALEXIS | PRIFTIS | 596 | 00:50:36 | All Ages | 32 | Male | INDEPENDENT |
6km | 41 | NIKOL | ANYFANTI | 504 | 00:51:13 | All Ages | 9 | Female | INDEPENDENT |
6km | 42 | GEORGIOS | OIKONOMOU | 579 | 00:51:26 | All Ages | 33 | Male | INDEPENDENT |
6km | 43 | ΤΙΝΑ | ΒΛΑΧΟΥ | 592 | 00:51:36 | All Ages | 10 | Female | INDEPENDENT |
6km | 44 | ALIKI | TSEKOURA | 612 | 00:51:40 | All Ages | 11 | Female | EPIRUS TRIATHLON TEAM |
6km | 45 | MILTOS | DELALIS | 523 | 00:51:45 | All Ages | 34 | Male | INDEPENDENT |
6km | 46 | EYAGGELOS | FILIPPAS | 533 | 00:51:51 | All Ages | 35 | Male | |
6km | 47 | THANASIS | MAKRIS | 568 | 00:51:58 | All Ages | 36 | Male | INDEPENDENT |
6km | 48 | KATERINA | NTAIKOU | 578 | 00:51:59 | All Ages | 12 | Female | INDEPENDENT |
6km | 49 | GIORGIOS | ZARKADAS | 626 | 00:52:00 | All Ages | 37 | Male | INDEPENDENT |
6km | 50 | SPYROS | TSIRIGGAKIS | 613 | 00:52:07 | All Ages | 38 | Male | |
6km | 51 | NIKOS | POULIMENOS | 593 | 00:52:08 | All Ages | 39 | Male | |
6km | 52 | ΕΥΑΓΓΕΛΟΣ | ΚΟΝΤΟΣ | 66 | 00:52:08 | All Ages | 40 | Male | |
6km | 53 | NORINA | PAL | 582 | 00:52:17 | All Ages | 13 | Female | |
6km | 54 | VASILIS | GIANNOULIS | 535 | 00:52:23 | All Ages | 41 | Male | INDEPENDENT |
6km | 55 | SOFIA | DALAMPIRA | 522 | 00:52:24 | All Ages | 14 | Female | INDEPENDENT |
6km | 56 | ALEXANDRA | VITOLIANOU | 620 | 00:52:29 | All Ages | 15 | Female | INDEPENDENT |
6km | 57 | ILIAS | BOURGANIS | 512 | 00:52:34 | All Ages | 42 | Male | INDEPENDENT |
6km | 58 | GOSIA | PAGONI | 581 | 00:52:36 | All Ages | 16 | Female | INDEPENDENT |
6km | 59 | DIMITRIS | BOYZOYKIS | 513 | 00:52:49 | All Ages | 43 | Male | |
6km | 60 | ALEXANDROS | KANTAROS | 546 | 00:52:57 | All Ages | 44 | Male | FITLAB RUNNING TEAM |
6km | 61 | NIKI | TROUSA | 610 | 00:52:58 | All Ages | 17 | Female | MOVE IT |
6km | 62 | DIMITRIS | TSIRIGOTIS | 614 | 00:53:00 | All Ages | 45 | Male | |
6km | 63 | SERGIOS | TSIRIGOTIS | 615 | 00:53:00 | All Ages | 46 | Male | INDEPENDENT |
6km | 64 | SPYROS | ZINIATIS | 628 | 00:53:02 | All Ages | 47 | Male | |
6km | 65 | ELENI | CHRISIKOPOULOU | 521 | 00:53:02 | All Ages | 18 | Female | South Corfu Runners |
6km | 66 | CHRISTOS | SPYROU | 605 | 00:53:04 | All Ages | 48 | Male | |
6km | 67 | GEORGIOS | HATZIANDREOU | 541 | 00:53:08 | All Ages | 49 | Male | |
6km | 68 | THOMAS | RARIS | 599 | 00:53:10 | All Ages | 50 | Male | |
6km | 69 | KONSTANTINOS | PROTOPSALTIS | 597 | 00:53:27 | All Ages | 51 | Male | |
6km | 70 | ΑΠΟΣΤΟΛΟΣ | ΠΑΤΟΥΝΗΣ | 640 | 00:53:29 | All Ages | 52 | Male | |
6km | 71 | CHRYSANTHI | PANTELI | 584 | 00:53:35 | All Ages | 19 | Female | |
6km | 72 | KONSTANTINOS | ANDRIOTIS | 503 | 00:54:19 | All Ages | 53 | Male | |
6km | 73 | SPIROS | POULIMENOS | 594 | 00:54:30 | All Ages | 54 | Male | |
6km | 74 | LOUIZA | VERGI | 619 | 00:54:35 | All Ages | 20 | Female | |
6km | 75 | ELECTRA | BOLI | 510 | 00:54:35 | All Ages | 21 | Female | |
6km | 76 | MICHALIS | STOIKOS | 607 | 00:54:36 | All Ages | 55 | Male | |
6km | 77 | ARETI | DELIALI | 524 | 00:54:36 | All Ages | 22 | Female | INDEPENDENT |
6km | 78 | LEONIDAS | PAPOULIAS | 585 | 00:54:38 | All Ages | 56 | Male | INDEPENDENT |
6km | 79 | ELENI | SPANOU | 603 | 00:54:43 | All Ages | 23 | Female | |
6km | 80 | IWANNIS | BOUCHAGIAR | 511 | 00:54:55 | All Ages | 57 | Male | |
6km | 81 | JOHN | KONTOS | 558 | 00:55:28 | All Ages | 58 | Male | CORFU TAXADVISORS |
6km | 82 | KONSTANTINA | ARMENI | 505 | 00:55:28 | All Ages | 24 | Female | INDEPENDENT |
6km | 83 | ARETI | SIRIOTI | 601 | 00:55:30 | All Ages | 25 | Female | RUN FOR SAVVAS |
6km | 84 | VICKY | KOSTOPOULOU | 562 | 00:56:12 | All Ages | 26 | Female | |
6km | 85 | THEODOROS | KONTOGEORGIS | 557 | 00:56:25 | All Ages | 59 | Male | INDEPENDENT |
6km | 86 | ΠΑΝΑΓΙΩΤΗΣ | ΣΠΙΓΓΟΣ | 532 | 00:57:04 | All Ages | 60 | Male | |
6km | 87 | GEORGE | MAVRONAS | 570 | 00:57:31 | All Ages | 61 | Male | |
6km | 88 | ANGELIKI | GKOURDOUKI | 539 | 00:57:36 | All Ages | 27 | Female | INDEPENDENT |
6km | 89 | ANTONIA | CHONDROGIANNI | 520 | 00:58:36 | All Ages | 28 | Female | |
6km | 90 | PANTAZIS | KANTAROS | 547 | 00:58:42 | All Ages | 62 | Male | INDEPENDENT |
6km | 91 | PAOLA | LEGAY | 566 | 00:58:42 | All Ages | 29 | Female | INDEPENDENT |
6km | 92 | RIKA | TEZAPSIDOU | 609 | 00:58:56 | All Ages | 30 | Female | |
6km | 93 | PETROS | GKIATIS | 536 | 00:59:10 | All Ages | 63 | Male | |
6km | 94 | ANO | VLACHOU | 623 | 00:59:15 | All Ages | 31 | Female | INDEPENDENT |
6km | 95 | KATERINA | KORAKIANITI | 561 | 00:59:28 | All Ages | 32 | Female | NLP WELLBEING CORFU |
6km | 96 | SPYROS | DESILAS | 525 | 00:59:29 | All Ages | 64 | Male | |
6km | 97 | MARIELISA | DOUKAKI | 527 | 01:00:02 | All Ages | 33 | Female | INDEPENDENT |
6km | 98 | PETRA | MARTON | 569 | 01:00:07 | All Ages | 34 | Female | |
6km | 99 | SOFIA | PAVLOU | 586 | 01:00:26 | All Ages | 35 | Female | |
6km | 100 | ZOI | KONSTANTINIDOU | 556 | 01:00:30 | All Ages | 36 | Female | |
6km | 101 | ΤΗΟΜΑΣ | PIERROS | 590 | 01:00:31 | All Ages | 65 | Male | ALKINOOS RUNNERS |
6km | 102 | IOANNA | MISFOUT | 573 | 01:00:40 | All Ages | 37 | Female | NLP WELLBEING CORFU |
6km | 103 | ALEXIA | CHEIMARIOU | 518 | 01:00:46 | All Ages | 38 | Female | |
6km | 104 | JEANETTE | LEEUW | 565 | 01:01:21 | All Ages | 39 | Female | |
6km | 105 | ATHANASIA | CHONDROGIANNI | 519 | 01:02:17 | All Ages | 40 | Female | |
6km | 106 | GEORGIA'S | VLACHOS | 622 | 01:02:18 | All Ages | 66 | Male | |
6km | 107 | CHRISTINA | PEMPA | 587 | 01:04:43 | All Ages | 41 | Female | ΟΠΑ ΠΕΖΟΠΟΡΙΑ |
6km | 108 | STELLA | DOIKA | 526 | 01:05:57 | All Ages | 42 | Female | |
6km | 109 | ATHANASIA | PANARETOU | 583 | 01:06:00 | All Ages | 43 | Female | |
6km | 110 | SOPHIANA | DRAGANIGOU | 530 | 01:06:06 | All Ages | 44 | Female | |
6km | 111 | CHRISTINA | DRAGANIGOU | 529 | 01:06:06 | All Ages | 45 | Female | |
6km | 112 | RITSA | KARAPIALI | 549 | 01:07:04 | All Ages | 46 | Female | |
6km | 113 | SPIROS | KATSAROS | 551 | 01:07:05 | All Ages | 67 | Male | |
6km | 114 | MARIA NIKOLETA | TRYFONA | 611 | 01:07:09 | All Ages | 68 | Male | |
6km | 115 | AIKATERINH | KAZIANH | 554 | 01:07:09 | All Ages | 69 | Male | |
6km | 116 | ΜΑΡΙΑ | ΔΡΥ | 545 | 01:08:13 | All Ages | 47 | Female | |
6km | 117 | GEORGIOS | LOUMPOS | 567 | 01:09:22 | All Ages | 70 | Male | |
6km | 118 | ΓΙΩΡΓΟΣ | ΚΟΝΤΟΣ | 638 | 01:09:37 | All Ages | 71 | Male | |
6km | 119 | ANASTASIA | KAVVADIA | 553 | 01:09:43 | All Ages | 48 | Female | |
6km | 120 | ΝΙΚΗ | ΑΓΓΕΛΟΠΟΥΛΟΥ | 633 | 01:09:48 | All Ages | 49 | Female | |
6km | 121 | ΜΙΧΑΛΗΣ | ΜΙΧΑΛΑΣ | 639 | 01:12:37 | All Ages | 72 | Male | |
6km | 122 | MARGARITA | VLACHOPOULOU | 621 | 01:18:24 | All Ages | 50 | Female | South Corfu Runners |
6km | 123 | MARIA | KAVVADIA | 552 | 01:18:27 | All Ages | 51 | Female | South Corfu Runners |
6km | 124 | DORA | TZIOTI | 616 | 01:18:30 | All Ages | 52 | Female | INDEPENDENT |
6km | 125 | NATALIA | KONTOU | 560 | 01:18:30 | All Ages | 53 | Female | INDEPENDENT |
6km | 126 | ΙΩΑΝΝΗΣ | ΠΗΓΑΔΗΣ | 636 | 01:19:30 | All Ages | 73 | Male | |
6km | 127 | ΚΩΣΤΑΝΤΙΝΑ | ΝΑΣΤΟΥ | 538 | 01:19:41 | All Ages | 54 | Female | |
6km | 128 | FILIPPOS | ZEGKINOGLOU | 627 | 01:20:23 | All Ages | 74 | Male | INDEPENDENT |
6km | 129 | ΑΛΕΞΑΝΔΡΟΣ | ΙΩΑΝΝΙΔΗΣ | 618 | 01:20:25 | All Ages | 75 | Male | |
6km | 130 | ΓΙΩΡΓΟΣ | ΛΑΖΑΡΑΚΗΣ | 608 | 01:27:12 | All Ages | 76 | Male | |
6km | 131 | MARINA | NABBE | 576 | 01:53:38 | All Ages | 55 | Female | ANNA APERGHI TRAVEL & TOURISM |
6km | MARIA | MPRATOU | 575 | All Ages | Female | INDEPENDENT | |||
6km | ELENH | SKOUROU | 602 | All Ages | Female | INDEPENDENT | |||
6km | ANNA | VOUZVOURI | 624 | All Ages | Female | INDEPENDENT | |||
6km | LAMPRINI | KAFRITSA | 542 | 00:42:24 | All Ages | Female | |||
6km | GIANNIS | KOLITAS | 555 | All Ages | Male | ||||
6km | EYAGGELOS | KONTOS | 559 | All Ages | Male | INDEPENDENT | |||
6km | MARIOS | ATSOPARDIS | 506 | All Ages | Male | INDEPENDENT | |||
6km | KORNILIA | ANASTASOPOULOU | 502 | All Ages | Female | ||||
6km | LYSANDRA | BAZAKA | 508 | All Ages | Female | INDEPENDENT |
14 KM
Event | Pos | FirstName | LastName | Race No | Net Time | Category Code | Categ Pos | Gender | Club |
---|---|---|---|---|---|---|---|---|---|
14km | 1 | ALEXANDROS | MPENEKOS | 68 | 00:57:53 | All Ages | 1 | Male | EPIRUS TRIATHLON TEAM |
14km | 2 | ΑΓΓΕΛΟΣ | ΜΟΥΧΛΙΑΝΙΤΗΣ | 119 | 01:00:32 | All Ages | 2 | Male | |
14km | 3 | SYMEON | MATZAVELAS | 63 | 01:00:41 | All Ages | 3 | Male | KASIMIS TRAINING - LA SPORTIVA |
14km | 4 | THOMAS | PARTSANIS | 75 | 01:01:52 | All Ages | 4 | Male | KASIMIS TRAINING - LA SPORTIVA |
14km | 5 | STAMATIOS | VASILAKIS | 107 | 01:02:47 | All Ages | 5 | Male | |
14km | 6 | YIANNIS | APERGIS | 6 | 01:03:08 | All Ages | 6 | Male | South Corfu Runners |
14km | 7 | KONSTANTINOS | SKLIRIS | 88 | 01:04:05 | All Ages | 7 | Male | ALKINOOS RUNNERS |
14km | 8 | IOANNIS | KARRAS | 40 | 01:04:34 | All Ages | 8 | Male | |
14km | 9 | SPIROS | APERGIS | 7 | 01:04:42 | All Ages | 9 | Male | APERGHITRAVEL.GR |
14km | 10 | ΛΕΥΤΕΡΗΣ | ΠΟΛΙΤΗΣ | 114 | 01:04:46 | All Ages | 10 | Male | |
14km | 11 | NIKOLETA | TZAVARA | 103 | 01:04:48 | All Ages | 1 | Female | KASIMIS TRAINING |
14km | 12 | GIORGOS | KOSKINAS | 51 | 01:05:36 | All Ages | 11 | Male | |
14km | 13 | NIKOLAOS | KRITIKOS | 56 | 01:07:34 | All Ages | 12 | Male | |
14km | 14 | ANDREAS | DIMITRAKOPOULOS | 22 | 01:07:47 | All Ages | 13 | Male | INDEPENDENT |
14km | 15 | ΓΙΑΝΝΗΣ | ΒΡΥΣΗΣ | 12 | 01:07:56 | All Ages | 14 | Male | NOVASPORTS RUNNING TEAM |
14km | 16 | VAN HERMET | MARCHELLA | 632 | 01:08:29 | All Ages | 2 | Female | |
14km | 17 | NIKOS | KAROS | 39 | 01:09:20 | All Ages | 15 | Male | |
14km | 18 | NEKTARIOS | KALOGERAKIS | 34 | 01:10:00 | All Ages | 16 | Male | |
14km | 19 | WARWICK | BROWNING | 17 | 01:11:08 | All Ages | 17 | Male | AMPTHILL AND FLITWICK FLYERS |
14km | 20 | MARIOS | FAITAS | 25 | 01:11:10 | All Ages | 18 | Male | CROSSFIT CORFU |
14km | 21 | MICHAIL | KALARAKIS | 33 | 01:12:14 | All Ages | 19 | Male | INDEPENDENT |
14km | 22 | GEORGE | KARAGEORGIOY | 35 | 01:12:54 | All Ages | 20 | Male | KROMMIDAS |
14km | 23 | THEODOROS | BISKOS | 13 | 01:13:15 | All Ages | 21 | Male | |
14km | 24 | GIORGOS | KAZAKOS | 42 | 01:13:30 | All Ages | 22 | Male | INDEPENDENT |
14km | 25 | IOANNIS | REVIS | 87 | 01:13:31 | All Ages | 23 | Male | CORFU MOUNTAIN TRAIL |
14km | 26 | NIKOLAOS | PAGRATIS | 72 | 01:13:36 | All Ages | 24 | Male | |
14km | 27 | EIRINI | KONTINI | 49 | 01:13:55 | All Ages | 3 | Female | |
14km | 28 | ADRIENN | JOKUTI | 32 | 01:14:17 | All Ages | 4 | Female | CORFU MOUNTAIN TRAIL |
14km | 29 | MICHALIS | PAPPAS | 74 | 01:14:45 | All Ages | 25 | Male | GOATS TRAIL CORFU TEAM |
14km | 30 | SAVVAS | LAMPIDIS | 60 | 01:15:06 | All Ages | 26 | Male | INDEPENDENT |
14km | 31 | NIKOS | NELOS | 69 | 01:15:34 | All Ages | 27 | Male | |
14km | 32 | ΔΗΜΗΤΡΗΣ | ΜΠΕΛΛΟΣ | 106 | 01:15:55 | All Ages | 28 | Male | |
14km | 33 | KONSTANTINOS | KARDAKIS | 37 | 01:15:56 | All Ages | 29 | Male | |
14km | 34 | WILLIAM | BUTLER | 18 | 01:16:32 | All Ages | 30 | Male | |
14km | 35 | STAVROS | KITTAS | 45 | 01:16:38 | All Ages | 31 | Male | INDEPENDENT |
14km | 36 | TETI | KOTSI | 53 | 01:16:52 | All Ages | 5 | Female | CORFU MOUNTAIN TRAIL |
14km | 37 | ALEXANDROS | ANTHIS | 4 | 01:17:15 | All Ages | 32 | Male | INDEPENDENT |
14km | 38 | ATHANASIOS-DIONISIOS | BOUZIS | 14 | 01:17:21 | All Ages | 33 | Male | NAOK KERKYRA |
14km | 39 | SPIRIDON | BOUZIS | 15 | 01:17:26 | All Ages | 34 | Male | INDEPENDENT |
14km | 40 | SPIROS | SPINGOS | 94 | 01:17:42 | All Ages | 35 | Male | |
14km | 41 | SPYRIDON | MESIMERIS | 64 | 01:18:04 | All Ages | 36 | Male | INDEPENDENT |
14km | 42 | RICHARD | WISE | 120 | 01:19:05 | All Ages | 37 | Male | |
14km | 43 | SPIROS | GOULIARMIS | 29 | 01:19:12 | All Ages | 38 | Male | |
14km | 44 | IOANNIS | SPINGOS | 95 | 01:19:41 | All Ages | 39 | Male | INDEPENDENT |
14km | 45 | GERASIMOS | PERISTERIS | 77 | 01:19:46 | All Ages | 40 | Male | |
14km | 46 | ALEXANDROS KONSTANTINOS | MAKRIS | 62 | 01:21:12 | All Ages | 41 | Male | |
14km | 47 | ΓΙΩΡΓΟΣ | ΤΡΟΥΣΑΣ | 116 | 01:21:31 | All Ages | 42 | Male | |
14km | 48 | ANTONIS | CHONDROGIANNIS | 20 | 01:21:51 | All Ages | 43 | Male | INDEPENDENT |
14km | 49 | YANNIS | KASIMIS | 41 | 01:22:06 | All Ages | 44 | Male | |
14km | 50 | ΝΙΚΟΣ | ΘΕΟΧΑΡΗΣ | 27 | 01:22:18 | All Ages | 45 | Male | NOVASPORTS RUNNING TEAM |
14km | 51 | DENISE | BROWNING | 16 | 01:22:27 | All Ages | 6 | Female | AMPTHILL AND FLITWICK FLYERS |
14km | 52 | DIMOSTHENIS | KOSKINAS | 52 | 01:22:42 | All Ages | 46 | Male | ΟΠΑ ΠΕΖΟΠΟΡΙΑ |
14km | 53 | ALKINOOS | VLACHOPOULOS | 108 | 01:22:51 | All Ages | 47 | Male | INDEPENDENT |
14km | 54 | KONSTANTINOS | ANASTASIOU | 2 | 01:22:53 | All Ages | 48 | Male | |
14km | 55 | MICHALIS | POULIASIS | 82 | 01:23:11 | All Ages | 49 | Male | INDEPENDENT |
14km | 56 | SAKIS | ORIVATIS | 71 | 01:23:19 | All Ages | 50 | Male | INDEPENDENT |
14km | 57 | SPYROS | ANYFANTHS | 5 | 01:23:23 | All Ages | 51 | Male | |
14km | 58 | NIKOS | POULIS | 84 | 01:23:43 | All Ages | 52 | Male | ΌΠΑ ΠΕΖΟΠΟΡΊΑ |
14km | 59 | CHRISTOS | ALAMANOS | 1 | 01:24:27 | All Ages | 53 | Male | INDEPENDENT |
14km | 60 | ANASTASIOS | CHONDROGIANNIS | 19 | 01:24:28 | All Ages | 54 | Male | |
14km | 61 | CHRISTINA | ARMENIAKOU | 8 | 01:24:28 | All Ages | 7 | Female | INDEPENDENT |
14km | 62 | KOSTAS | TSIOLIS | 101 | 01:24:45 | All Ages | 55 | Male | |
14km | 63 | ANTONIS | POULIMENOS | 83 | 01:25:24 | All Ages | 56 | Male | INDEPENDENT |
14km | 64 | THEOFILOS | TZIKAS | 104 | 01:26:32 | All Ages | 57 | Male | INDEPENDENT |
14km | 65 | SPIROS | KARDAMIS | 38 | 01:26:38 | All Ages | 58 | Male | |
14km | 66 | ΗΡΑ | ΒΙΝΟΥ | 118 | 01:26:39 | All Ages | 8 | Female | |
14km | 67 | IOANNIS | GRAMMENOS | 30 | 01:26:41 | All Ages | 59 | Male | MOUNTAIN LOVERS |
14km | 68 | ANASTASIOS | VRADIS | 110 | 01:26:41 | All Ages | 60 | Male | KOURKOURIKIS TRAINING GROUP |
14km | 69 | VASILIS | LOUKANARIS | 61 | 01:26:42 | All Ages | 61 | Male | |
14km | 70 | ΣΠΥΡΟΣ | ΣΟΥΡΒΙΝΟΣ | 115 | 01:26:42 | All Ages | 62 | Male | |
14km | 71 | IOANNIS | LAMBOS | 59 | 01:26:51 | All Ages | 63 | Male | INDEPENDENT |
14km | 72 | DIMITRIS | RADOS | 86 | 01:27:34 | All Ages | 64 | Male | |
14km | 73 | ΔΗΜΗΤΡΗΣ | ΜΕΤΑΞΑΣ | 113 | 01:28:23 | All Ages | 65 | Male | |
14km | 74 | GIORGOS | NIKOLAIDIS | 70 | 01:28:54 | All Ages | 66 | Male | MOVE IT |
14km | 75 | STATHIS | TAIRIS | 96 | 01:29:32 | All Ages | 67 | Male | |
14km | 76 | ARISTOTELIS | VRADIS | 109 | 01:29:39 | All Ages | 68 | Male | |
14km | 77 | PANAGIOTHS | KERAMIDAS | 44 | 01:29:40 | All Ages | 69 | Male | MOVE IT |
14km | 78 | SMARAGDA | PETROCHEILOU | 78 | 01:30:03 | All Ages | 9 | Female | |
14km | 79 | ARGYRIS | KONTOGIANNIS | 50 | 01:31:18 | All Ages | 70 | Male | INDEPENDENT |
14km | 80 | ΣIOANNHS | SPILIOPOULOS | 93 | 01:31:19 | All Ages | 71 | Male | INDEPENDENT |
14km | 81 | NIKOS | ZOXIOS | 629 | 01:32:16 | All Ages | 72 | Male | |
14km | 82 | ΚΩΣΤΑΝΤΙΝΑ | ΦΑΚΙΟΛΑ | 111 | 01:33:20 | All Ages | 10 | Female | MOUNTAIN LOVERS |
14km | 83 | ALEXANDROS | PENNAS | 76 | 01:33:20 | All Ages | 73 | Male | INDEPENDENT |
14km | 84 | NIKI | KARDAKARI | 36 | 01:33:31 | All Ages | 11 | Female | ΟΠΑ ΠΕΖΟΠΟΡΙΑ |
14km | 85 | OLGA | KOUTSOUKALI | 55 | 01:33:43 | All Ages | 12 | Female | CORFU MOUNTAIN TRAIL |
14km | 86 | BARBARA | TAVLARIDOU | 97 | 01:34:28 | All Ages | 13 | Female | INDEPENDENT |
14km | 87 | PETRA | HAVLOVA | 98 | 01:34:53 | All Ages | 14 | Female | |
14km | 88 | AGGELOS | GRIMMAS | 31 | 01:35:01 | All Ages | 74 | Male | CORFU MOUNTAIN TRAIL |
14km | 89 | FIONA | FITZROY | 26 | 01:35:02 | All Ages | 15 | Female | INDEPENDENT |
14km | 90 | ZOI | PETSI | 79 | 01:35:11 | All Ages | 16 | Female | INDEPENDENT |
14km | 91 | DIMITRIS | MICHALOPOULOS | 65 | 01:35:33 | All Ages | 75 | Male | ΟΡΕΙΝΟΙ ΒΙΤΣΙΟΥ |
14km | 92 | KONSTANTINOS | KOURKOULOS | 54 | 01:35:42 | All Ages | 76 | Male | |
14km | 93 | ANNA | SORDINA | 90 | 01:35:43 | All Ages | 17 | Female | |
14km | 94 | PANAGIOTA | MOURTOU | 67 | 01:35:49 | All Ages | 18 | Female | |
14km | 95 | GERASIMOS | KERAMIDAS | 43 | 01:36:04 | All Ages | 77 | Male | MOVE IT |
14km | 96 | KATERINA | PROTOGERAKI | 85 | 01:36:23 | All Ages | 19 | Female | NLP WELLBEING CORFU |
14km | 97 | PERIKLIS | PAPAMICHAIL | 73 | 01:36:59 | All Ages | 78 | Male | GOATS TRAIL CORFU TEAM |
14km | 98 | CHRISTOS | DIMOULIS | 24 | 01:37:17 | All Ages | 79 | Male | KOLOKITHI- SOUTH CAROLINA |
14km | 99 | ANASTASIOS | DIMITRIADIS | 23 | 01:37:47 | All Ages | 80 | Male | INDEPENDENT |
14km | 100 | MARIA | PLASKASOVITI | 80 | 01:37:50 | All Ages | 20 | Female | |
14km | 101 | LILY | KYRIAKI | 58 | 01:37:59 | All Ages | 21 | Female | INDEPENDENT |
14km | 102 | ALEXANDROS | ANEMOGIANNIS | 3 | 01:38:36 | All Ages | 81 | Male | CORFU PALACE |
14km | 103 | ELENI | KRITIKOU | 57 | 01:40:45 | All Ages | 22 | Female | INDEPENDENT |
